
Centerville
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:48.77 | |
| 200 Yard Freestyle | Audrey Seger (Jr) | 2:03.99 |
| 200 Yard Freestyle | Cora Judy (So) | 2:04.14 |
| 200 Yard Freestyle | Avery Nelson (So) | 2:10.71 |
| 200 Yard Freestyle | Megan Franklin (Jr) | 2:11.76 |
| 200 Yard Freestyle | Madison Smith (Sr) | 2:15.46 |
| 200 Yard Freestyle | Lilt Thaxton (Fr) | 2:24.92 |
| 200 Yard Freestyle | Tabitha Beecroft (Jr) | 2:27.84 |
| 200 Yard Freestyle | Madison Lewis (Fr) | 2:32.45 |
| 200 Yard I.M. | Ruri Lee (Fr) | 2:10.25 |
| 200 Yard I.M. | Cora Judy (So) | 2:16.52 |
| 200 Yard I.M. | Sophie Sperber (Sr) | 2:19.01 |
| 200 Yard I.M. | Tanvi Bole (Jr) | 2:20.20 |
| 200 Yard I.M. | Cami Kien (So) | 2:26.29 |
| 200 Yard I.M. | Avery Nelson (So) | 2:28.04 |
| 200 Yard I.M. | Ruhani Bole (Jr) | 2:28.40 |
| 200 Yard I.M. | Reese Weller (Sr) | 2:28.51 |
| 50 Yard Freestyle | Abigail Henson (Fr) | 26.02 |
| 50 Yard Freestyle | Tanvi Bole (Jr) | 26.36 |
| 50 Yard Freestyle | Sophie Sperber (Sr) | 26.66 |
| 50 Yard Freestyle | Thalia Liu (Jr) | 26.68 |
| 50 Yard Freestyle | Sara Walusimbi (Sr) | 27.33 |
| 50 Yard Freestyle | Reese Weller (Sr) | 27.79 |
| 50 Yard Freestyle | Audrey Seger (Jr) | 28.02 |
| 50 Yard Freestyle | Sophia Hary (Fr) | 28.71 |
| 50 Yard Freestyle | Cami Kien (So) | 29.02 |
| 50 Yard Freestyle | Aera Horenziak (Jr) | 29.02 |
| 50 Yard Freestyle | Madison Smith (Sr) | 29.15 |
| 50 Yard Freestyle | Tabitha Beecroft (Jr) | 29.18 |
| 50 Yard Freestyle | Olivia Lewis (Fr) | 30.95 |
| 1 Meter Diving | Katlyne Scroggins (Jr) | 193.05 |
| 1 Meter Diving | Ashlyn Rickert (Sr) | 179.55 |
| 1 Meter Diving | Ryleigh Green (Jr) | 134.70 |
| 1 Meter Diving | Laina Davis (Fr) | 134.70 |
| 1 Meter Diving | Ada Noel (Jr) | 131.20 |
| 1 Meter Diving | Chloe Whipple (Sr) | 119.30 |
| 1 Meter Diving | Celeste Bronson (Jr) | 108.35 |
| 100 Yard Butterfly | Ruri Lee (Fr) | 1:00.68 |
| 100 Yard Butterfly | Megan Franklin (Jr) | 1:03.49 |
| 100 Yard Butterfly | Avery Nelson (So) | 1:04.33 |
| 100 Yard Butterfly | Ruhani Bole (Jr) | 1:04.83 |
| 100 Yard Butterfly | Sara Walusimbi (Sr) | 1:10.21 |
| 100 Yard Butterfly | Lilt Thaxton (Fr) | 1:12.60 |
| 100 Yard Butterfly | Reese Weller (Sr) | 1:13.31 |
| 100 Yard Butterfly | Stella Robbins (Jr) | 1:14.56 |
| 100 Yard Butterfly | Charlotte Pedersen (Fr) | 1:20.61 |
| 100 Yard Freestyle | Thalia Liu (Jr) | 59.26 |
| 100 Yard Freestyle | Audrey Seger (Jr) | 59.55 |
| 100 Yard Freestyle | Megan Franklin (Jr) | 1:00.19 |
| 100 Yard Freestyle | Sophia Hary (Fr) | 1:02.48 |
| 100 Yard Freestyle | Lilt Thaxton (Fr) | 1:03.60 |
| 100 Yard Freestyle | Aera Horenziak (Jr) | 1:04.38 |
| 500 Yard Freestyle | Audrey Seger (Jr) | 5:32.04 |
| 500 Yard Freestyle | Madison Smith (Sr) | 5:54.39 |
| 500 Yard Freestyle | Charlotte Pedersen (Fr) | 7:40.48 |
| 200 Yard Freestyle Relay | 1:39.91 | |
| 100 Yard Backstroke | Tanvi Bole (Jr) | 58.47 |
| 100 Yard Backstroke | Cora Judy (So) | 1:00.34 |
| 100 Yard Backstroke | Abigail Henson (Fr) | 1:02.69 |
| 100 Yard Backstroke | Stella Robbins (Jr) | 1:10.52 |
| 100 Yard Backstroke | Madison Smith (Sr) | 1:12.74 |
| 100 Yard Backstroke | Tabitha Beecroft (Jr) | 1:18.91 |
| 100 Yard Breaststroke | Sophie Sperber (Sr) | 1:05.88 |
| 100 Yard Breaststroke | Cora Judy (So) | 1:08.60 |
| 100 Yard Breaststroke | Abigail Henson (Fr) | 1:13.81 |
| 100 Yard Breaststroke | Cami Kien (So) | 1:14.32 |
| 100 Yard Breaststroke | Thalia Liu (Jr) | 1:14.49 |
| 100 Yard Breaststroke | Reese Weller (Sr) | 1:15.15 |
| 100 Yard Breaststroke | Katy Boller (Jr) | 1:17.94 |
| 400 Yard Freestyle Relay | 3:39.51 | |
