
Beavercreek
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:50.66 | |
| 200 Yard Freestyle | Olivia Muster (Jr) | 2:09.13 |
| 200 Yard Freestyle | Emma Adkins (Jr) | 2:10.89 |
| 200 Yard Freestyle | Paige Tonks (Sr) | 2:12.80 |
| 200 Yard Freestyle | Julia Hanna (Jr) | 2:24.50 |
| 200 Yard Freestyle | Nora McCarty (Jr) | 2:34.57 |
| 200 Yard I.M. | Maggie Muster (Jr) | 2:27.46 |
| 200 Yard I.M. | Paige Tonks (Sr) | 2:29.41 |
| 200 Yard I.M. | Jordyn Eysoldt (So) | 2:33.01 |
| 200 Yard I.M. | Emma Ruff (Fr) | 2:38.04 |
| 200 Yard I.M. | Mikayla Bissaillon (So) | 2:38.99 |
| 50 Yard Freestyle | Kennedy Nuttbrock (So) | 25.35 |
| 50 Yard Freestyle | Olivia Muster (Jr) | 25.94 |
| 50 Yard Freestyle | Shea Davis (Fr) | 26.77 |
| 50 Yard Freestyle | Shea Davis (Fr) | 26.83 |
| 50 Yard Freestyle | Anya Kenny (Fr) | 27.09 |
| 50 Yard Freestyle | Anya Kenny (Fr) | 27.42 |
| 50 Yard Freestyle | Paige Tonks (Sr) | 28.12 |
| 50 Yard Freestyle | Emma Driver (Jr) | 28.99 |
| 50 Yard Freestyle | Renee Dieter (So) | 29.00 |
| 50 Yard Freestyle | Chloe Key (So) | 29.58 |
| 100 Yard Butterfly | Kennedy Nuttbrock (So) | 1:01.21 |
| 100 Yard Butterfly | Shea Davis (Fr) | 1:02.86 |
| 100 Yard Butterfly | Doris Kang (Sr) | 1:10.55 |
| 100 Yard Butterfly | Emma Ruff (Fr) | 1:10.84 |
| 100 Yard Butterfly | Renee Dieter (So) | 1:14.94 |
| 100 Yard Freestyle | Kennedy Nuttbrock (So) | 54.82 |
| 100 Yard Freestyle | Olivia Muster (Jr) | 56.67 |
| 100 Yard Freestyle | Emma Adkins (Jr) | 58.13 |
| 100 Yard Freestyle | Shea Davis (Fr) | 58.27 |
| 100 Yard Freestyle | Faith Bolha (Jr) | 1:08.85 |
| 100 Yard Freestyle | Kennedy Butcher (Fr) | 1:15.14 |
| 500 Yard Freestyle | Emma Adkins (Jr) | 5:30.89 |
| 500 Yard Freestyle | Anya Kenny (Fr) | 6:01.93 |
| 500 Yard Freestyle | Julia Hanna (Jr) | 6:27.75 |
| 200 Yard Freestyle Relay | 1:42.02 | |
| 100 Yard Backstroke | Anya Kenny (Fr) | 1:06.29 |
| 100 Yard Backstroke | Paige Tonks (Sr) | 1:07.46 |
| 100 Yard Backstroke | Paige Tonks (Sr) | 1:07.56 |
| 100 Yard Backstroke | Emma Ruff (Fr) | 1:09.91 |
| 100 Yard Backstroke | Maggie Muster (Jr) | 1:12.32 |
| 100 Yard Breaststroke | Maggie Muster (Jr) | 1:14.39 |
| 100 Yard Breaststroke | Emma Adkins (Jr) | 1:16.28 |
| 100 Yard Breaststroke | Doris Kang (Sr) | 1:20.81 |
| 100 Yard Breaststroke | Emma Driver (Jr) | 1:26.33 |
| 400 Yard Freestyle Relay | 3:44.64 | |
