
Miamisburg
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:10.94 | |
| 200 Yard Freestyle | Gabby Cain (Sr) | 2:10.94 |
| 50 Yard Freestyle | Emily Myers (Sr) | 26.84 |
| 50 Yard Freestyle | Lily Clune (Sr) | 29.04 |
| 50 Yard Freestyle | Natalie Martin (Sr) | 31.26 |
| 50 Yard Freestyle | Ella Greenlee (Fr) | 31.80 |
| 50 Yard Freestyle | Trinity Sayger (Jr) | 32.22 |
| 50 Yard Freestyle | Cece Weishaar (So) | 32.53 |
| 50 Yard Freestyle | Anena Kenga (Sr) | 40.52 |
| 100 Yard Butterfly | Emily Myers (Sr) | 1:04.26 |
| 100 Yard Freestyle | Lily Clune (Sr) | 1:02.50 |
| 100 Yard Freestyle | Gabby Cain (Sr) | 1:02.79 |
| 100 Yard Freestyle | Cece Weishaar (So) | 1:13.02 |
| 100 Yard Freestyle | Trinity Sayger (Jr) | 1:13.76 |
| 100 Yard Freestyle | Ella Greenlee (Fr) | 1:15.94 |
| 100 Yard Freestyle | Anena Kenga (Sr) | 1:42.32 |
| 200 Yard Freestyle Relay | 1:57.68 | |
| 100 Yard Backstroke | Lily Clune (Sr) | 1:08.92 |
| 100 Yard Backstroke | Cece Weishaar (So) | 1:20.77 |
| 100 Yard Backstroke | Trinity Sayger (Jr) | 1:31.28 |
| 100 Yard Breaststroke | Emily Myers (Sr) | 1:15.69 |
| 100 Yard Breaststroke | Gabby Cain (Sr) | 1:18.62 |
| 400 Yard Freestyle Relay | 4:20.56 | |
