
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Springboro | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aiden Crowley (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Jack Humanchuk (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ian Wadsworth (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jayden Williams (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| TJ Page (Jr) | 2 | 11 | 0.846 | 0.0 | |
| Team | 2 | 11 | 0.846 | 0.0 |
| Centerville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alex Bucher (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Josh Cline (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Dull (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Gaydosh (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Gottron (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jace Jones (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eddie Kuper (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Zach Landers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garrett McQuillan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jude Rindler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Wickenheiser (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Shrivers (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 |
Springboro
Centerville