

Boys Lacrosse - Game Statistics
Monday, April 21, 2025
|
|
Centerville | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Jacob Buehler (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Caleb Burley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Crawford (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Dalton (Sr) | 0 | 0 | 0 | 6 | 0 | 0 |
Jack Davis (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Dorsten (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Brayden Harness (Sr) | 1 | 1 | 0 | 0 | 1 | 0 |
Liam Haver (So) | 0 | 0 | 1 | 0 | 2 | 0 |
Oliver Hinkebein (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
Everett Ireland () | 1 | 0 | 1 | 0 | 0 | 0 |
Dawson Kerr (So) | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson Kidd (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mercado (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Middleton (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Mick Moyer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Nelson (Jr) | 1 | 0 | 1 | 0 | 1 | 0 |
Alec Pennington (So) | 0 | 0 | 1 | 0 | 2 | 0 |
Grady Pool (So) | 0 | 0 | 1 | 2 | 0 | 0 |
Bryson Sengsy (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Sengsy (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Brady Stephan (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Swanson (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
Nick Willhelm (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 5 | 2 | 17 | 8 | 11 | 0 |
Defense | SV | |
---|---|---|
Ian Dorsten (So) | 14 | |
Team | 14 |
St. Xavier |
---|
No stats available |