
Boys Lacrosse - Game Statistics
Monday, May 12, 2025
|
|
| Centerville | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Caleb Burley (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Dalton (Sr) | 0 | 0 | 5 | 16 | 0 | 0 |
| Ryan Dalton (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Davis (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dorsten (So) | 0 | 0 | 2 | 0 | 2 | 0 |
| Brayden Harness (Sr) | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Haver (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Hinkebein (Jr) | 1 | 0 | 3 | 0 | 3 | 0 |
| Dawson Kerr (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Landon Mercado (Sr) | 0 | 0 | 2 | 0 | 5 | 0 |
| Mick Moyer (So) | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Nelson (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Grady Pool (So) | 0 | 0 | 1 | 0 | 0 | 1 |
| Bryson Sengsy (So) | 3 | 0 | 1 | 0 | 3 | 0 |
| Jayden Sengsy (Sr) | 0 | 1 | 1 | 0 | 2 | 0 |
| Brady Stephan (Sr) | 0 | 0 | 4 | 0 | 6 | 0 |
| Ryan Swanson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Willhelm (So) | 0 | 1 | 1 | 0 | 1 | 0 |
| Team | 7 | 3 | 25 | 16 | 25 | 1 |
| Defense | SV | |
|---|---|---|
| Ian Dorsten (So) | 11 | |
| Team | 11 |
| Moeller |
|---|
| No stats available |
Centerville
Moeller