
Boys Lacrosse - Game Statistics
Friday, March 22, 2024
|
|
| Centerville | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Seth Alejandrino (Sr) | 1 | 1 | 3 | 0 | 3 | 0 |
| Zach Allen (Sr) | 2 | 0 | 2 | 0 | 0 | 0 |
| Anthony Argue (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Buehler (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dalton (Jr) | 0 | 0 | 4 | 15 | 0 | 0 |
| Ian Dorsten (Fr) | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Harless (Sr) | 5 | 1 | 4 | 0 | 2 | 0 |
| Brayden Harness (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Harris (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Hinkebein (So) | 0 | 0 | 2 | 0 | 3 | 0 |
| Andon Lafrenierre (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Landon Mercado (Jr) | 0 | 0 | 1 | 0 | 2 | 0 |
| JP Mercer (Jr) | 2 | 0 | 3 | 0 | 1 | 0 |
| Jackson Moroney (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Nelson (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryson Sengsy (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Loukas Smith (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Brady Stephan (Jr) | 0 | 0 | 3 | 0 | 1 | 1 |
| Ryan Swanson (So) | 2 | 4 | 3 | 0 | 1 | 0 |
| Sean Swanson (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Willhelm (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 6 | 31 | 15 | 13 | 2 |
| Defense | SV | |
|---|---|---|
| Ian Dorsten (Fr) | 5 | |
| Jackson Moroney (Sr) | 8 | |
| Team | 13 |
| Louisville Trinity |
|---|
| No stats available |
Centerville