
Boys Lacrosse - Game Statistics
Saturday, March 19, 2022
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Mason Achs (So) | 0 | 0 | 2 | 0 | 0 | 1 |
| Peyton Achs (Sr) | 4 | 2 | 10 | 0 | 5 | 0 |
| Alex Brown (So) | 0 | 0 | 3 | 8 | 1 | 0 |
| Mason Darrah (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elder (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker Forsthoff (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Gallegos (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Gonter-Dray (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hanlin (Jr) | 1 | 2 | 1 | 0 | 2 | 0 |
| Keymaurie Henderson Boykin (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Hickey (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kandel (Jr) | 0 | 3 | 4 | 0 | 0 | 0 |
| Luke Larreategui (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Meyer (Jr) | 1 | 0 | 5 | 7 | 0 | 0 |
| Jaden Mitchell (Sr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Luke Mitchell (Jr) | 0 | 0 | 12 | 0 | 5 | 0 |
| Ryder Mullins (Jr) | 4 | 1 | 8 | 0 | 2 | 0 |
| Sam Neace (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Powers (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitchell Reid (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Garrett Sass (Jr) | 5 | 0 | 5 | 0 | 2 | 0 |
| Charlie Schinaman (Fr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Slaybaugh (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Trimbach (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Vandorpe (Jr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Shane Verdon (Fr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Antoine Wilson (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Devin Wilson (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Zimmerman (Fr) | 0 | 1 | 3 | 0 | 0 | 0 |
| Team | 15 | 9 | 69 | 15 | 28 | 1 |
| Defense | SV | |
|---|---|---|
| Mason Achs (So) | 7 | |
| Mason Darrah (Fr) | 0 | |
| Team | 7 |
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Cole Back (Jr) | 2 | 0 | 2 | 0 | 0 | 0 | |
| Henry Mullen (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Aidan Pinnix (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joey Takach (Sr) | 1 | 1 | 2 | 2 | 0 | 0 | |
| Peyton Thompson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy White (Jr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Team | 5 | 1 | 9 | 2 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Peyton Thompson (Jr) | 3 | |
| Team | 3 |
Chaminade Julienne
Fairmont