| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 14 | 69 | 35 | 494 | 35.3 | 7.2 | 50.7 | 3 | 2 | 49 | 119.4 | 73 | 282 | 20.1 | 3.9 | 73 | 4 | 10 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/23 | @Fairfield | W  31-13 | 8 | 4 | 81 | 1 | 0 | 176.3 | 9 | 99 | 1 | 2 |  
| 8/30 | Pickerington Central | L  45-40 | 4 | 2 | 39 | 1 | 0 | 214.4 | 9 | 6 | 0 | 1 |  
| 9/6 | Lawrence North | L  45-21 | 15 | 6 | 88 | 0 | 2 | 62.6 | 21 | 39 | 1 | 1 |  
| 9/13 | @Springboro | L  28-6 | 19 | 7 | 107 | 1 | 0 | 101.5 | 15 | 45 | 0 | 3 |  
| 9/20 | Fairmont | L  43-22 | 22 | 16 | 179 | 0 | 0 | 141.1 | 14 | 95 | 2 | 0 |  
| 9/27 | @Northmont | W  30-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | -3 | 0 | 1 |  
| 10/4 | @Springfield | W  36-6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/11 | Miamisburg | W  43-7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |  
| 10/18 | Beavercreek | W  44-6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Centerville | L  38-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 11/1 | Middletown | W  26-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |  
| 11/8 | @Fairmont | W  20-10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |  
| 11/15 | @Hilliard Davidson | W  31-7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 11/22 | @Centerville | L  23-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 14 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Fairfield | W  31-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Pickerington Central | L  45-40 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Lawrence North | L  45-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Springboro | L  28-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Fairmont | L  43-22 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Northmont | W  30-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Springfield | W  36-6 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Miamisburg | W  43-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Beavercreek | W  44-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Centerville | L  38-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Middletown | W  26-20 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | @Fairmont | W  20-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | @Hilliard Davidson | W  31-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/22 | @Centerville | L  23-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 14 | 0 | 0 | 0.0 | 0 | 0 | 6 | 157 | 26.2 | 34 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Fairfield | W  31-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 33 | 33.0 | 33 | 0 |  
| 8/30 | Pickerington Central | L  45-40 | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |  
| 9/6 | Lawrence North | L  45-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Springboro | L  28-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Fairmont | L  43-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Northmont | W  30-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 34 | 0 |  
| 10/4 | @Springfield | W  36-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Miamisburg | W  43-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Beavercreek | W  44-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Centerville | L  38-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Middletown | W  26-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | @Fairmont | W  20-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/15 | @Hilliard Davidson | W  31-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |  
| 11/22 | @Centerville | L  23-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 52 | 26.0 | 33 | 0 |  |