| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 12 | 14 | 30 | 2.5 | 2.1 | 15 | 0 | 4 | 124 | 10.3 | 31.0 | 35 | 1 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Little Miami | W  31-0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/30 | @Edgewood | W  38-7 | 2 | 7 | 3.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | @Elder | L  30-6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/13 | Wayne | W  28-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |  
| 9/20 | Northmont | W  28-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @Springfield | L  16-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | Beavercreek | W  38-0 | 5 | 29 | 5.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | @Fairmont | L  24-7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | Centerville | L  28-10 | 1 | 0 | 0.0 | 0 | 0 | 2 | 68 | 34.0 | 35 | 1 | 0 |  
| 10/25 | @Miamisburg | W  10-3 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | Dublin Jerome | W  59-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 | 0 |  
| 11/8 | @Centerville | L  14-7 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 12 | 45 | 17 | 28 | 0.0 | 3.5 | 0 | 0 | 1 | 76 | 76 | 1 | 4 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Little Miami | W  31-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 8/30 | @Edgewood | W  38-7 | 5 | 1 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Elder | L  30-6 | 5 | 2 | 3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Wayne | W  28-6 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Northmont | W  28-13 | 4 | 2 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Springfield | L  16-6 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Beavercreek | W  38-0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Fairmont | L  24-7 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Centerville | L  28-10 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Miamisburg | W  10-3 | 2 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
| 11/1 | Dublin Jerome | W  59-13 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 76 | 76 | 1 | 0 |  
| 11/8 | @Centerville | L  14-7 | 5 | 3 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 12 | 0 | 0 | 0.0 | 0 | 0 | 10 | 198 | 19.8 | 38 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Little Miami | W  31-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |  
| 8/30 | @Edgewood | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 51 | 25.5 | 38 | 0 |  
| 9/6 | @Elder | L  30-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Wayne | W  28-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 42 | 21.0 | 21 | 0 |  
| 9/20 | Northmont | W  28-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Springfield | L  16-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 35 | 17.5 | 30 | 0 |  
| 10/4 | Beavercreek | W  38-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Fairmont | L  24-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 26 | 0 |  
| 10/18 | Centerville | L  28-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |  
| 10/25 | @Miamisburg | W  10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Dublin Jerome | W  59-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | @Centerville | L  14-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  |