| 
| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 15 | 1 | 7 | 0.5 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Lakota East | W  31-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/30 | St. Xavier | L  34-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | Carmel, IN | L  44-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/13 | @Fairmont | W  31-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Springfield | L  17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @Beavercreek | W  48-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | @Miamisburg | W  33-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | Northmont | W  45-0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | @Springboro | W  28-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | Wayne | W  38-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | Beavercreek | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/8 | Springboro | W  14-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/15 | Dublin Coffman | W  42-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/22 | Wayne | W  23-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/29 | @Moeller | L  49-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 15 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Lakota East | W  31-21 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | St. Xavier | L  34-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Carmel, IN | L  44-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Fairmont | W  31-28 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Springfield | L  17-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Beavercreek | W  48-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Miamisburg | W  33-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Northmont | W  45-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Springboro | W  28-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Wayne | W  38-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Beavercreek | W  42-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Springboro | W  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | Dublin Coffman | W  42-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/22 | Wayne | W  23-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/29 | @Moeller | L  49-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 15 | 11 | 19 | 57.9 | 50 | 53 | 54 | 98.1 | 86 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/23 | @Lakota East | W  31-21 | 1 | 2 | 50.0 | 41 | 4 | 4 | 100.0 | 7 |  
| 8/30 | St. Xavier | L  34-10 | 1 | 1 | 100.0 | 43 | 1 | 1 | 100.0 | 4 |  
| 9/6 | Carmel, IN | L  44-23 | 3 | 3 | 100.0 | 44 | 2 | 2 | 100.0 | 11 |  
| 9/13 | @Fairmont | W  31-28 | 1 | 1 | 100.0 | 49 | 4 | 4 | 100.0 | 7 |  
| 9/20 | Springfield | L  17-3 | 1 | 1 | 100.0 | 20 | 0 | 0 | 0.0 | 3 |  
| 9/27 | @Beavercreek | W  48-13 | 0 | 0 | 0.0 | 0 | 6 | 7 | 85.7 | 6 |  
| 10/4 | @Miamisburg | W  33-13 | 1 | 2 | 50.0 | 47 | 4 | 4 | 100.0 | 7 |  
| 10/11 | Northmont | W  45-0 | 1 | 2 | 50.0 | 29 | 6 | 6 | 100.0 | 9 |  
| 10/18 | @Springboro | W  28-10 | 0 | 0 | 0.0 | 0 | 4 | 4 | 100.0 | 4 |  
| 10/25 | Wayne | W  38-14 | 1 | 2 | 50.0 | 38 | 5 | 5 | 100.0 | 8 |  
| 11/1 | Beavercreek | W  42-0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 100.0 | 5 |  
| 11/8 | Springboro | W  14-7 | 0 | 2 | 0.0 | 0 | 2 | 2 | 100.0 | 2 |  
| 11/15 | Dublin Coffman | W  42-7 | 0 | 1 | 0.0 | 0 | 6 | 6 | 100.0 | 6 |  
| 11/22 | Wayne | W  23-14 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 3 |  
| 11/29 | @Moeller | L  49-10 | 1 | 2 | 50.0 | 50 | 1 | 1 | 100.0 | 4 |  | 
 |