
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FMT | TRO | |||
| TRO | TD | 11:50 | Foster Jr 12 YD FUMBLE RECOVERY RETURN (Warren KICK FAILED) | 0 | 6 | 
| FMT | TD | 03:11 | Logan Doty 1 YD RUN (Max Gehring KICK) | 7 | 6 | 
| 2nd Quarter | FMT | TRO | |||
| FMT | TD | Logan Doty 2 YD RUN (Max Gehring KICK) | 14 | 6 | |
| FMT | FG | 00:09 | Max Gehring 36 YD | 17 | 6 | 
| FMT | TD | Jack Probasco 27 YD INT RETURN (Max Gehring KICK) | 27 | 6 | |
| 4th Quarter | FMT | TRO | |||
| TRO | TD | Shehee 3 YD RUN (PASS FAILED) | 27 | 12 | |
| TRO | TD | Millerton 11 YD PASS FROM Shehee (PASS FAILED) | 27 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| FMT | TRO | |
| 1st Downs | 15 | 15 | 
| Total Yards | 220 | 273 | 
| Passing Completions | 3 | 18 | 
| Passing Attempts | 5 | 26 | 
| Passing Yards | 37 | 152 | 
| Passing Average | 7.4 | 5.8 | 
| Rushing Attempts | 49 | 31 | 
| Rushing Yards | 183 | 121 | 
| Rushing Average | 3.7 | 3.9 | 
| 3rd Down Efficiency | 6-13 | 5-11 | 
| 4th Down Efficiency | 1-1 | 1-2 | 
| Penalties | 5-27 | 6-55 | 
| Turnovers | 1 | 2 | 
| Possession | 26:02 | 16:02 | 
| Fairmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Baker | 3/4 | 37 | 9.3 | 0 | 0 | 
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 3/5 | 37 | 7.4 | 0 | 0 | 
| Trotwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shehee | 18/26 | 152 | 5.8 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Doty | 29 | 82 | 2.8 | 13 | 2 | 
| Damien Pattin | 9 | 40 | 4.4 | 24 | 0 | 
| Brock Baker | 8 | 38 | 4.8 | 17 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Kameron Thornton | 1 | 18 | 18.0 | 18 | 0 | 
| Nolan Stringer | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 49 | 183 | 3.7 | 24 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Martinez | 12 | 50 | 4.2 | 20 | 0 | 
| Shehee | 10 | 40 | 4.0 | 13 | 1 | 
| Dennis | 8 | 31 | 3.9 | 8 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 31 | 121 | 3.9 | 20 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nolan Stringer | 2 | 33 | 16.5 | 21 | 0 | 
| Damien Pattin | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 3 | 37 | 12.3 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Millerton | 5 | 63 | 12.6 | 20 | 1 | 
| Martinez | 5 | 31 | 6.2 | 8 | 0 | 
| Cochran | 5 | 36 | 7.2 | 16 | 0 | 
| Barber | 1 | 5 | 5.0 | 5 | 0 | 
| Gholson | 1 | 6 | 6.0 | 6 | 0 | 
| Howard | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 18 | 152 | 8.4 | 20 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Gehring | 2/4 | 50.0 | 51 | 3/3 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Warren | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Gehring | 2 | 87 | 43.5 | 0 | 1 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Warren | 4 | 106 | 26.5 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Warrell | 1 | 22 | 22.0 | 22 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Jr | 1 | 13 | 13.0 | 13 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Doty | 3 | 36 | 12.0 | 22 | 0 | 
| Dominic Jett | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 4 | 51 | 12.8 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clark | 1 | 29 | 29.0 | 29 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Scott Conley | 1 | 0 | 0 | 
| Jack Probasco | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Foster Jr | 0 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Probasco | 1 | 27 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack Probasco | 12 | 3 | 0.0 | 0.5 | 0 | 
| Skyler Slifer | 9 | 1 | 0.0 | 0.0 | 1 | 
| Gavin Proffitt | 8 | 6 | 0.0 | 0.0 | 0 | 
| Konor Haston | 6 | 4 | 0.0 | 1.0 | 0 | 
| Toby Deglow | 6 | 3 | 0.0 | 0.0 | 0 | 
| Garrett Warrell | 3 | 0 | 0.0 | 0.0 | 2 | 
| Scott Conley | 3 | 1 | 0.0 | 0.5 | 0 | 
| Kolby Wallace | 4 | 1 | 0.0 | 0.0 | 0 | 
| Chase Ford | 2 | 2 | 0.0 | 0.0 | 1 | 
| Dominic Jett | 2 | 1 | 0.0 | 0.0 | 0 | 
| JJ Hill | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nathan Lamberth | 1 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Price | 1 | 0 | 0.0 | 0.0 | 0 | 
| Logan Doty | 1 | 0 | 0.0 | 0.0 | 0 | 
| Logan Wilkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daniel Traufler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tony Bruno | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kaleb Moore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 24 | 0.0 | 2.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Boykin | 8 | 5 | 0.0 | 2.0 | 0 | 
| Henderson | 10 | 7 | 0.0 | 0.0 | 0 | 
| Briscoe | 8 | 5 | 0.0 | 1.0 | 0 | 
| Harrell | 5 | 5 | 0.0 | 0.0 | 0 | 
| Trailer | 4 | 4 | 0.0 | 0.0 | 0 | 
| Dennis | 4 | 4 | 0.0 | 0.0 | 0 | 
| Foster Jr | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nash | 4 | 3 | 0.0 | 0.0 | 0 | 
| Clark | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jamarcus Whyce | 2 | 0 | 0.0 | 0.0 | 0 | 
| Henry | 2 | 1 | 0.0 | 0.0 | 0 | 
| Carpenter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Appleberry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zigo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brewer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 42 | 0.0 | 3.0 | 0 | 
 
                
                
                
            