
Boys Bowling - Match Statistics
Friday, January 2, 2026
| Springfield | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Joesph Gifford | 228 | 256 | 224 | 708 | 236.0 | |||
| Curtis Picolo | 211 | 159 | 190 | 560 | 186.7 | |||
| James Crisp | 154 | 201 | 170 | 525 | 175.0 | |||
| Nathan Frantz-Bonner | 139 | 151 | 203 | 493 | 164.3 | |||
| Colton Griesdorn | 158 | 169 | 157 | 484 | 161.3 | |||
| REGULAR GAMES TOTAL | 890 | 936 | 944 | 2770 | 923.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 171 | 204 | 180 | 155 | 195 | 204 | 1109 | 184.8 | |
| TOTALS | PINS | |||||||
| 3879 | ||||||||
| Clark County Bowling Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |