Centerville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Karson Adkins (Jr) 25 62 11 21 3 1 0 18 5 0.455 0.339
Jayden Benson (Jr) 7 4 1 0 0 0 0 0 0 0.000 0.000
Ryder Bliss (Sr) 22 44 4 9 3 0 0 5 1 0.239 0.205
Nic Bruder (Sr) 27 92 27 35 6 1 0 19 17 0.462 0.380
Cohen Chillinsky (Sr) 3 2 1 1 1 0 0 2 0 0.500 0.500
Jackson Clark (So) 5 6 0 3 0 0 0 4 0 0.571 0.500
Jacob Dice (Sr) 1 1 0 1 0 0 0 0 2 1.000 1.000
Max Doepker (Sr) 27 73 21 26 5 0 0 27 11 0.474 0.356
Luke Franklin (So) 24 59 17 21 3 0 0 3 12 0.457 0.356
Donnell High (Sr) 13 23 6 5 0 0 0 0 1 0.333 0.217
Cole Huxtable (Sr) 18 17 4 1 0 0 0 5 0 0.250 0.059
Kyle Kenney (Sr) 23 60 17 19 5 0 0 11 6 0.394 0.317
Gavin Kent (So) 14 26 1 6 0 0 0 7 1 0.267 0.231
Mark Maruca (Sr) 21 48 13 13 0 0 0 8 5 0.413 0.271
Tim Miller (Jr) 16 17 6 3 0 0 0 6 2 0.348 0.176
Reagan Neal (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Luke Sutter (Sr) 27 86 33 31 7 3 0 13 12 0.472 0.360
Drake Wells (Jr) 11 1 1 0 0 0 0 1 2 0.000 0.000
Miles Whitesell (Jr) 14 11 4 2 0 0 0 2 3 0.471 0.182
Jon Woodard (Sr) 20 49 8 12 0 0 0 6 7 0.351 0.245
Brady Zimbric (Sr) 12 25 6 5 2 1 0 3 2 0.300 0.200
Totals   707 181 214 35 6 0 140 89 0.408 0.303

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Karson Adkins (Jr) 2 2.2 0 0 1 2 0 0.750 2.625
Jayden Benson (Jr) 3 8.2 2 1 0 6 0 2.077 2.423
Nic Bruder (Sr) 6 22.0 1 2 0 18 0 0.864 1.273
Cohen Chillinsky (Sr) 2 4.0 1 0 0 4 0 0.750 0.000
Jackson Clark (So) 1 0.2 0 0 0 1 0 6.000 31.500
Max Doepker (Sr) 8 31.1 4 4 0 35 2 1.436 2.234
Donnell High (Sr) 5 14.2 0 0 1 14 0 1.568 2.386
Gavin Kent (So) 4 7.2 1 0 0 8 0 0.913 1.826
Mark Maruca (Sr) 1 0.2 0 0 0 1 0 6.000 31.500
Tim Miller (Jr) 7 12.0 2 0 2 7 0 0.833 1.167
Drake Wells (Jr) 9 25.2 0 2 0 19 0 1.052 0.818
Miles Whitesell (Jr) 6 22.0 1 2 0 30 1 1.182 3.818
Brady Zimbric (Sr) 4 19.0 3 1 0 21 0 1.211 1.842
Totals   171.0 15 12 4 166 3 1.234 2.170

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Karson Adkins (Jr) 25 4 1 0 1.000  
Jayden Benson (Jr) 7 0 3 0 1.000  
Ryder Bliss (Sr) 22 118 5 0 1.000  
Nic Bruder (Sr) 27 33 41 11 0.871  
Jackson Clark (So) 5 25 1 0 1.000  
Alec Davenport (Sr) 1 1 0 0 1.000  
Max Doepker (Sr) 27 46 6 5 0.912  
Luke Franklin (So) 24 22 0 1 0.957  
Donnell High (Sr) 13 16 2 0 1.000  
Cole Huxtable (Sr) 18 17 11 3 0.903  
Kyle Kenney (Sr) 23 11 23 7 0.829  
Gavin Kent (So) 14 9 1 1 0.909  
Mark Maruca (Sr) 21 54 6 1 0.984  
Tim Miller (Jr) 16 7 7 4 0.778  
Luke Sutter (Sr) 27 27 5 1 0.970  
Drake Wells (Jr) 11 1 4 0 1.000  
Miles Whitesell (Jr) 14 11 2 3 0.813  
Jon Woodard (Sr) 20 20 17 4 0.902  
Brady Zimbric (Sr) 12 9 1 1 0.909  
Totals   431 136 42 0.931