Springfield
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grady Anderson (Fr) 5 11 5 2 0 0 0 2 0 0.308 0.182
Dawson Blauvelt (Sr) 12 35 9 12 1 0 1 8 2 0.385 0.343
Alex Brown (Sr) 12 34 4 7 1 0 0 7 0 0.229 0.206
Preston Burkhardt (So) 12 30 4 8 0 0 0 2 0 0.353 0.267
Elijah Cave (Jr) 12 31 3 13 1 0 0 7 1 0.455 0.419
Grady Evans (Jr) 5 7 2 2 0 0 0 1 0 0.444 0.286
Bo Hart (So) 12 32 5 8 0 0 0 3 0 0.368 0.250
T Kennedy (So) 11 22 3 1 0 0 0 0 0 0.192 0.045
Jacoby Krouse (Fr) 1 3 1 0 0 0 0 2 0 0.250 0.000
Cooper Rhodes (Sr) 12 20 5 2 0 0 0 1 0 0.357 0.100
Miller Sin (So) 12 29 9 10 1 0 0 5 0 0.472 0.345
Brent Upshaw Jr (Sr) 12 29 9 13 0 1 0 7 1 0.543 0.448
Johnathon Western Jr. (Sr) 4 6 1 1 1 0 0 1 0 0.500 0.167
Totals   289 60 79 5 1 1 46 4 0.379 0.273

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grady Anderson (Fr) 1 1.0 0 0 0 3 0 3.000 14.000
Dawson Blauvelt (Sr) 6 7.2 0 0 0 15 0 2.870 16.435
Alex Brown (Sr) 2 2.0 0 0 0 2 0 5.500 14.000
Preston Burkhardt (So) 3 12.0 0 0 0 14 0 1.500 3.500
Elijah Cave (Jr) 1 3.0 0 0 0 0 0 2.000 4.667
Grady Evans (Jr) 2 2.1 0 0 0 0 0 3.429 12.000
Bo Hart (So) 1 1.0 0 0 0 3 0 0.000 0.000
Weston Mohler (Jr) 6 16.0 0 0 0 13 0 1.938 6.563
Cooper Rhodes (Sr) 6 20.1 0 0 0 14 0 2.213 7.230
Miller Sin (So) 1 1.0 0 0 0 2 0 4.000 7.000
Brent Upshaw Jr (Sr) 2 2.2 0 0 0 2 0 3.750 2.625
Johnathon Western Jr. (Sr) 1 1.0 0 0 0 2 0 1.000 0.000
Totals   70.0 0 0 0 70 0 2.271 7.400

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.