
Miamisburg
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Eaton | W 14-2 | 1-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Waynesville | L 9-8 | 1-1 (0-0) |
| Sat. 4 | Sidney | W 9-8 | 2-1 (0-0) |
| Mon. 6 | La Salle | L 13-7 | 2-2 (0-0) |
| Tue. 7 | at Oakwood | L 4-1 | 2-3 (0-0) |
| Wed. 8 | Beavercreek | L 14-5 | 2-4 (0-1) |
| Thu. 9 | at Beavercreek | L 12-1 | 2-5 (0-2) |
| Sat. 11 | at St. Xavier | L 12-2 | 2-6 (0-2) |
| Mon. 13 | Wayne | W 16-5 | 3-6 (1-2) |
| Tue. 14 | Piqua | L 9-6 | 3-7 (1-2) |
| Wed. 15 | at Wayne | L 11-3 | 3-8 (1-3) |
| Thu. 16 | at Springboro | L 13-1 | 3-9 (1-4) |
| Mon. 20 | Springboro | L 8-4 | 3-10 (1-5) |
| Tue. 21 | at Franklin | L 6-5 | 3-11 (1-5) |
| Wed. 22 | Springfield | L 8-4 | 3-12 (1-6) |
| Fri. 24 | at Springfield | W 14-1 | 4-12 (2-6) |
| Sat. 25 | Chaminade Julienne | W 8-7 Extra Innings | 5-12 (2-6) |
| Mon. 27 | at Centerville | Score Not Reported | 5-12 (2-6) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | Centerville | 05:00 PM | Miamisburg HS | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | Northmont | 05:00 PM | Day Air Park | |
| Sat. 2 | Lebanon | 02:00 PM | ||
| Tue. 5 | at Northmont | 05:00 PM | Northmont High School | |
| Wed. 6 | at Fairmont | 05:00 PM | Fairmont HS | |
| Fri. 8 | Fairmont | 05:00 PM | Miamisburg HS | |
| Tue. 12 | at Monroe | 05:00 PM | ||
| Thu. 14 | Tippecanoe | 05:00 PM | Miamisburg | |
