

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Brady Lupton (Sr), Northmont | 3 | 6.0 | 1 | 0 | 0 | 4 | 0 | 1.17 | 0.00 |
1 | Denny Masters (Jr), Miamisburg | 5 | 7.1 | 0 | 0 | 1 | 2 | 0 | 1.91 | 0.00 |
3 | Will Clark (Sr), Centerville | 3 | 11.2 | 1 | 0 | 1 | 10 | 0 | 0.69 | 0.60 |
4 | Kaiden Trent (Sr), Miamisburg | 4 | 15.1 | 0 | 0 | 0 | 18 | 0 | 0.98 | 0.91 |
5 | Colton Miller (Sr), Springboro | 7 | 7.0 | 0 | 0 | 0 | 7 | 0 | 1.29 | 1.00 |
6 | Enzo Sansabrino (Jr), Beavercreek | 9 | 26.2 | 5 | 0 | 0 | 22 | 0 | 0.86 | 1.05 |
6 | Brent Upshaw Jr (Sr), Springfield | 4 | 6.2 | 0 | 0 | 0 | 5 | 0 | 2.10 | 1.05 |
8 | Jacob Rhinehart (Jr), Springboro | 4 | 19.0 | 3 | 0 | 0 | 20 | 0 | 0.79 | 1.11 |
9 | Brayden Vance (Jr), Fairmont | 6 | 31.1 | 3 | 3 | 0 | 43 | 1 | 0.96 | 1.12 |
10 | Josh Miller (Sr), Centerville | 6 | 10.2 | 0 | 0 | 0 | 16 | 0 | 0.94 | 1.31 |
10 | Andrew Oppenheimer (Fr), Beavercreek | 4 | 10.2 | 2 | 1 | 0 | 16 | 1 | 1.22 | 1.31 |
12 | Gavin Kent (Sr), Centerville | 4 | 18.2 | 3 | 1 | 0 | 11 | 0 | 1.23 | 1.50 |
13 | Kaden Nickell (Sr), Northmont | 4 | 12.2 | 2 | 1 | 0 | 4 | 0 | 1.03 | 2.21 |
14 | Luke Maciejewski (Jr), Centerville | 5 | 18.2 | 2 | 1 | 0 | 15 | 0 | 1.66 | 2.63 |
14 | Tyler Mastro (Sr), Fairmont | 6 | 29.1 | 2 | 3 | 0 | 28 | 0 | 1.26 | 2.63 |
16 | Tristan Korolchuk (Jr), Miamisburg | 2 | 10.1 | 0 | 0 | 0 | 8 | 0 | 0.97 | 2.71 |
17 | Brady Whittaker (Jr), Northmont | 4 | 17.1 | 1 | 2 | 0 | 10 | 0 | 1.33 | 2.83 |
18 | Casey Lippincott (Sr), Centerville | 2 | 9.1 | 2 | 0 | 0 | 7 | 0 | 1.29 | 3.00 |
18 | Owen Roether (Sr), Beavercreek | 6 | 23.1 | 2 | 0 | 0 | 17 | 0 | 1.20 | 3.00 |
20 | Brady Canan (Jr), Northmont | 6 | 30.0 | 3 | 2 | 0 | 28 | 0 | 1.17 | 3.03 |
21 | Colten Muhlenkamp (Sr), Springboro | 6 | 30.2 | 4 | 1 | 0 | 39 | 1 | 1.50 | 3.20 |
22 | Joey Frisk (Sr), Beavercreek | 6 | 25.2 | 2 | 2 | 0 | 19 | 1 | 0.86 | 3.27 |
23 | Dillon Johnson (Sr), Fairmont | 6 | 10.1 | 0 | 0 | 1 | 10 | 0 | 2.32 | 3.39 |
24 | Peyton Tengesdahl (Jr), Wayne | 6 | 23.1 | 1 | 4 | 1 | 28 | 0 | 1.46 | 3.60 |
25 | Dylan Brabston (So), Springboro | 5 | 25.0 | 4 | 1 | 0 | 13 | 0 | 1.56 | 4.20 |
25 | Drake Sauber (Jr), Northmont | 4 | 6.2 | 0 | 0 | 1 | 4 | 0 | 1.35 | 4.20 |
27 | Jacob Craiglow (Sr), Miamisburg | 4 | 18.0 | 2 | 1 | 0 | 21 | 0 | 1.56 | 4.67 |
27 | Cameron Knight (Sr), Northmont | 5 | 6.0 | 0 | 0 | 0 | 6 | 0 | 2.00 | 4.67 |
29 | Michael Brents (Jr), Wayne | 6 | 30.1 | 1 | 4 | 0 | 33 | 0 | 1.62 | 5.77 |
30 | Reed Warner (Sr), Miamisburg | 7 | 29.0 | 2 | 2 | 0 | 30 | 0 | 1.69 | 6.03 |
31 | Preston Burkhardt (So), Springfield | 5 | 18.0 | 0 | 0 | 0 | 18 | 0 | 2.28 | 6.22 |
32 | Tyler Knueve (Sr), Wayne | 6 | 13.0 | 1 | 0 | 0 | 14 | 0 | 2.31 | 6.46 |
33 | Cooper Rhodes (Sr), Springfield | 7 | 26.2 | 0 | 1 | 0 | 17 | 0 | 2.25 | 7.88 |
34 | Jayden Snyder (So), Northmont | 2 | 6.0 | 0 | 2 | 0 | 3 | 0 | 2.17 | 8.17 |
35 | Elijah Cave (Jr), Springfield | 3 | 9.2 | 0 | 0 | 0 | 5 | 0 | 2.28 | 8.69 |
36 | Weston Mohler (Jr), Springfield | 6 | 11.0 | 0 | 0 | 0 | 9 | 0 | 2.73 | 10.82 |
37 | Dawson Blauvelt (Sr), Springfield | 4 | 6.1 | 0 | 0 | 0 | 8 | 0 | 3.00 | 11.05 |
* To qualify, a player must have at least 6 innings pitched