Baseball - Game Statistics

Monday, April 21, 2025

  Wayne
 
3
   Beavercreek
 
7

  1 2 3 4 5 6 7 R H E
Wayne 0 0 0 0 3 0 0 3 6 2
Beavercreek 0 0 1 1 0 5 0 7 4 2


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Brents (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braylon Byrd (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Ganion (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Xavier Hargrave (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Tyler Knueve (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jose Ortiz (Sr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Peyton Tengesdahl (Jr) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Joey Tobe (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chris Yount (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 3 6 3 0.214 1 0 0 1 5 0 0 1 0.267 0.250 0

Pitching IP H R ER BB SO HR ERA  
Peyton Tengesdahl (Jr) 6.0 2 7 2 1 7 0 2.333  
Team 6.0 2 7 2 1 7 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Beavercreek
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brock Bukiewicz (Jr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Easton Grimm (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Kuhn (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Cade Miotti (Jr) 2 1 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
Andrew Oppenheimer (Fr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Elijah Papalios (Sr) 2 2 1 0 0.500 0 1 0 0 0 0 1 0 0.500 1.500 1
Ethan Papalios (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Roether (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Colin Timmerman (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Wright (Sr) 1 0 0 1 0.000 0 0 0 0 1 1 0 2 0.500 0.000 1
Team 21 7 4 4 0.190 1 1 0 1 7 2 1 4 0.321 0.333 3

Pitching IP H R ER BB SO HR ERA  
Joey Frisk (Sr) 5.0 5 3 3 1 4 0 4.200  
Enzo Sansabrino (Jr) 2.0 1 0 0 0 1 0 0.000  
Team 7.0 6 3 3 1 5 0 3.000  

Fielding PO A E FP  
Brock Bukiewicz (Jr) 5 3 1 0.889  
Andrew Oppenheimer (Fr) 2 0 0 1.000  
Elijah Papalios (Sr) 1 0 0 1.000  
Ethan Papalios (Sr) 5 0 0 1.000  
Dawson Paulus (So) 2 0 0 1.000  
Owen Roether (Sr) 6 1 1 0.875  
Anthony Wright (Sr) 0 5 0 1.000  
Team 21 9 2 0.938