Baseball - Game Statistics

Tuesday, April 16, 2019

  Fairborn
 
5
   West Carrollton
 
0

  R H E
Fairborn 5 - -
West Carrollton 0 - -


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Benge (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nate Fasnacht (So) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jacob Hobbs (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kahlil Lettice (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Jacob Moore (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Mark Peterangelo (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garison Secrest (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hunter Warner (So) 3 0 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Andrew Yeary (So) 2 1 2 0 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Team 30 5 10 4 0.333 2 0 0 2 7 0 1 1 0.394 0.400 0

Pitching IP H R ER BB SO HR ERA  
Andrew Trickett (Sr) 7.0 2 0 0 1 9 0 0.000  
Team 7.0 2 0 0 1 9 0 0.000  

Fielding PO A E FP  
Jacob Benge (Sr) 1 1 0 1.000  
Nate Fasnacht (So) 0 2 0 1.000  
Jacob Hobbs (Jr) 1 0 1 0.500  
Jacob Moore (Sr) 10 0 0 1.000  
Mark Peterangelo (Sr) 0 1 0 1.000  
Hunter Warner (So) 1 2 2 0.600  
Andrew Yeary (So) 8 0 0 1.000  
Team 21 6 3 0.900  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Babb (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Blackwood (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tristan Dillon (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Gregory (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Harris (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Noah Martin (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Mullins (Jr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Joe Schaffer (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Dominic Sears (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
TJ Williams (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 25 0 3 0 0.120 2 0 0 1 9 0 1 0 0.154 0.200 0

Pitching IP H R ER BB SO HR ERA  
Logan Mullins (Jr) 7.0 8 5 4 2 7 0 4.000  
Team 7.0 8 5 4 2 7 0 4.000  

Fielding PO A E FP  
Tristan Dillon (Sr) 2 1 0 1.000  
Ryan Gregory (Sr) 0 1 0 1.000  
Caleb Harris (Sr) 7 1 0 1.000  
Noah Martin (Sr) 2 4 0 1.000  
Logan Mullins (Jr) 4 1 0 1.000  
Joe Schaffer (Jr) 7 0 0 1.000  
Dominic Sears (Fr) 0 1 1 0.500  
TJ Williams (Sr) 2 1 0 1.000  
Team 24 10 1 0.971