Baseball - Game Statistics

Wednesday, March 27, 2019

  Fairborn
 
4
   Tecumseh
 
6

  1 2 3 4 5 6 7 R H E
Fairborn 0 0 2 0 2 0 0 4 - -
Tecumseh 0 2 0 0 4 0 0 6 - -


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jarod Bodekor (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nate Fasnacht (So) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jacob Hobbs (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kahlil Lettice (Sr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jacob Moore (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mark Peterangelo (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Garison Secrest (Jr) 2 0 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Hunter Warner (So) 2 1 1 1 0.500 0 0 0 0 0 1 0 1 0.500 0.500 0
Andrew Yeary (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 24 4 6 4 0.250 0 0 0 7 6 1 0 1 0.424 0.250 2

Pitching IP H R ER BB SO HR ERA  
Andrew Trickett (Sr) 6.0 9 6 6 2 3 0 7.000  
Team 6.0 9 6 6 2 3 0 7.000  

Fielding PO A E FP  
Nate Fasnacht (So) 4 2 0 1.000  
Jacob Hobbs (Jr) 2 0 0 1.000  
Jacob Moore (Sr) 3 0 0 1.000  
Mark Peterangelo (Sr) 2 0 0 1.000  
Garison Secrest (Jr) 1 0 0 1.000  
Andrew Trickett (Sr) 0 1 0 1.000  
Hunter Warner (So) 1 2 0 1.000  
Andrew Yeary (So) 5 0 1 0.833  
Team 18 5 1 0.958  


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davey Berner (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Josh Brents (Fr) 3 0 2 4 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Nick Cassell (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Brett Garrett (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blais Hale (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Seth Hale (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Hunter Minton (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Caden Riley (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Shannon (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Gavin Wasson (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 24 6 9 6 0.375 3 0 0 2 3 0 1 0 0.423 0.500 1

Pitching IP H R ER BB SO HR ERA  
Josh Brents (Fr) 1.2 1 2 2 4 2 0 8.400  
Hunter Elam (Sr) 1.1 2 0 0 0 0 0 0.000  
Alec Hall (Jr) 4.0 3 2 1 3 4 0 1.750  
Team 7.0 6 4 3 7 6 0 3.000  

Fielding PO A E FP  
Davey Berner (Sr) 4 1 0 1.000  
Nick Cassell (So) 1 2 0 1.000  
Blais Hale (Sr) 1 2 0 1.000  
Seth Hale (So) 5 0 0 1.000  
Alec Hall (Jr) 1 1 0 1.000  
Hunter Minton (Sr) 5 1 0 1.000  
Caden Riley (Jr) 2 0 0 1.000  
Gavin Wasson (Sr) 2 0 1 0.667  
Team 21 7 1 0.966