Baseball - Game Statistics

Sunday, April 7, 2019

  Edgewood
 
6
   Fairborn
 
4

  1 2 3 4 5 6 7 R H E
Edgewood 0 1 2 0 2 1 0 6 12 3
Fairborn 0 3 0 1 0 0 0 4 6 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Beckman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Collett (Jr) 4 0 3 2 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Bryce Davis (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Gavern (Jr) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Elijah Hardesty (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Dylan Marcum (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kody Marcum (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kody McCarley (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Corbin Shatto Craft (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Owen Vinup (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shane Watts (Jr) 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Mason Whiteley (So) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Team 31 6 12 6 0.387 2 0 0 2 6 1 0 0 0.412 0.452 2

Pitching IP H R ER BB SO HR ERA  
Alex Gavern (Jr) 2.0 3 3 2 3 0 0 7.000  
Mason Whiteley (So) 5.0 3 1 1 3 6 0 1.400  
Team 7.0 6 4 3 6 6 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Benge (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 1 0 0.000 0.000 0
Jarod Bodekor (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Fasnacht (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Jacob Hobbs (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kahlil Lettice (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jacob Moore (Sr) 2 2 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Mark Peterangelo (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Garison Secrest (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Hunter Warner (So) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Andrew Yeary (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 25 4 7 3 0.280 1 0 0 6 6 1 1 0 0.406 0.320 2

Pitching IP H R ER BB SO HR ERA  
Andrew Trickett (Sr) 7.0 12 6 4 2 6 0 4.000  
Team 7.0 12 6 4 2 6 0 4.000  

Fielding PO A E FP  
Jacob Benge (Sr) 4 0 0 1.000  
Nate Fasnacht (So) 2 1 1 0.750  
Jacob Hobbs (Jr) 1 1 0 1.000  
Kahlil Lettice (Sr) 5 0 0 1.000  
Jacob Moore (Sr) 6 0 0 1.000  
Mark Peterangelo (Sr) 0 2 0 1.000  
Garison Secrest (Jr) 1 0 0 1.000  
Andrew Trickett (Sr) 1 2 0 1.000  
Hunter Warner (So) 1 1 1 0.667  
Team 21 7 2 0.933