Baseball - Game Statistics

Thursday, April 11, 2019

  Lebanon
 
3
   Kings
 
1

  1 2 3 4 5 6 7 R H E
Lebanon 0 0 0 3 0 0 0 3 5 1
Kings 1 0 0 0 0 0 0 1 2 3


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Arnold (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nate Coffey (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Cooper (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Noah Frankenburg (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Harrison (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jackson Kletzly (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kody O'Connor (Sr) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Trevor Richmond (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bo Wilson (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 25 3 6 2 0.240 0 0 0 3 2 0 1 0 0.321 0.240 1

Pitching IP H R ER BB SO HR ERA  
Max Bittman (Jr) 5.0 2 1 0 2 4 0 0.000  
Zach Weber (So) 2.0 0 0 0 2 1 0 0.000  
Team 7.0 2 1 0 4 5 0 0.000  

Fielding PO A E FP  
Trevor Richmond (Sr) 0 0 1 0.000  
Team 0 0 1 0.000  


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brenten Baker (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Hayden Coleman (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Evans (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Gallagher (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Gambill (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Hunter Henry (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kellen Ingram (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Jessee (Sr) 0 0 0 1 0.000 0 0 0 2 0 1 0 0 0.667 0.000 1
Jake Lewis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Lonsbury (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Palmieri (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Nick Sackrider (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 1 2 1 0.091 0 0 0 4 4 1 0 0 0.222 0.091 3

Pitching IP H R ER BB SO HR ERA  
Daniel Herbert (Sr) 6.0 5 3 1 2 1 0 1.167  
Kellen Ingram (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 7.0 5 3 1 3 2 0 1.000  

Fielding PO A E FP  
Brenten Baker (Sr) 1 3 0 1.000  
Tyler Gambill (Sr) 3 0 1 0.750  
Hunter Henry (Jr) 0 1 2 0.333  
Daniel Herbert (Sr) 1 1 0 1.000  
Hunter Jessee (Sr) 4 0 0 1.000  
Jake Lewis (Sr) 3 1 0 1.000  
Blake Lonsbury (Sr) 7 0 0 1.000  
Max Palmieri (Sr) 0 1 0 1.000  
Nick Sackrider (Jr) 2 0 0 1.000  
Team 21 7 3 0.903