Baseball - Game Statistics

Tuesday, April 23, 2019

  Greenville
 
7
   Piqua
 
4

  1 2 3 4 5 6 7 R H E
Greenville 0 0 1 0 1 1 4 7 11 0
Piqua 0 0 2 1 0 1 0 4 11 3


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Beyke (Jr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Landon Eldridge (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Ethan Flanery (Jr) 0 2 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 3
Kole Francis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tytan Grote (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Reed Hanes (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Warren Hartzell (Fr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Terry Miller (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Grant Minnich (Sr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Ethan Saylor (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Tony Sells (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 32 7 10 5 0.313 2 0 0 3 6 0 0 0 0.371 0.375 10

Pitching IP H R ER BB SO HR ERA  
Alex Kolb (Fr) 7.0 11 4 4 0 8 0 4.000  
Team 7.0 11 4 4 0 8 0 4.000  

Fielding PO A E FP  
Tyler Beyke (Jr) 1 5 0 1.000  
Landon Eldridge (Sr) 2 0 0 1.000  
Tytan Grote (Jr) 9 0 0 1.000  
Alex Kolb (Fr) 0 1 0 1.000  
Grant Minnich (Sr) 0 1 0 1.000  
Ethan Saylor (Sr) 8 0 0 1.000  
Tony Sells (Jr) 1 1 0 1.000  
Team 21 8 0 1.000  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zane Beougher (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cameron Deal (Jr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Mick Karn (Sr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Zack Lavey (Jr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Dylan Motter (Sr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Blane Ouhl (So) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Ethan Pohlschneider (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Toopes (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Iverson Ventura (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Team 31 4 11 4 0.355 3 0 0 0 8 0 1 0 0.355 0.452 0

Pitching IP H R ER BB SO HR ERA  
Zane Beougher (Jr) 0.2 2 1 1 0 0 0 10.500  
Owen Toopes (Sr) 6.1 11 6 5 2 6 0 5.526  
Team 7.0 13 7 6 2 6 0 6.000  

Fielding PO A E FP  
Zane Beougher (Jr) 1 0 0 1.000  
Mick Karn (Sr) 0 5 0 1.000  
Zack Lavey (Jr) 1 2 0 1.000  
Dylan Motter (Sr) 6 0 1 0.857  
Blane Ouhl (So) 1 0 0 1.000  
Ethan Pohlschneider (Sr) 1 3 0 1.000  
Owen Toopes (Sr) 0 2 1 0.667  
Iverson Ventura (Jr) 11 0 0 1.000  
Team 21 12 2 0.943