Baseball - Game Statistics

Monday, April 15, 2019

  Greenville
 
0
   Tippecanoe
 
4

  1 2 3 4 5 6 7 R H E
Greenville 0 0 0 0 0 0 0 0 2 0
Tippecanoe 0 0 0 0 1 3 0 4 7 2


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Beyke (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Landon Eldridge (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tytan Grote (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Reed Hanes (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Warren Hartzell (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Terry Miller (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Minnich (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ethan Saylor (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tony Sells (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 3 0 0.130 0 0 0 1 15 0 0 0 0.167 0.130 0

Pitching IP H R ER BB SO HR ERA  
Warren Hartzell (Fr) 6.0 7 4 4 2 5 0 4.667  
Team 6.0 7 4 4 2 5 0 4.667  

Fielding PO A E FP  
Tyler Beyke (Jr) 0 1 0 1.000  
Landon Eldridge (Sr) 2 0 0 1.000  
Tytan Grote (Jr) 3 0 0 1.000  
Reed Hanes (So) 3 1 0 1.000  
Warren Hartzell (Fr) 1 2 0 1.000  
Grant Minnich (Sr) 2 0 0 1.000  
Ethan Saylor (Sr) 6 3 0 1.000  
Tony Sells (Jr) 1 1 0 1.000  
Team 18 8 0 1.000  


Tippecanoe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonny Baileys (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Cade Beam (Jr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Joey Dietz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kenten Egbert (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Eli Hadden (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Nolan Mader (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
CJ Miller (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Matt Salmon (Fr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Jackson Subler (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Troy Taylor (So) 0 0 0 1 0.000 0 0 0 1 0 1 0 0 0.500 0.000 0
Team 20 4 7 3 0.350 1 0 0 2 5 1 1 2 0.440 0.400 2

Pitching IP H R ER BB SO HR ERA  
Kenten Egbert (Sr) 7.0 1 0 0 1 15 0 0.000  
Team 7.0 1 0 0 1 15 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000