Baseball - Game Statistics

Friday, April 5, 2019

  Beavercreek
 
3
   Northmont
 
1

  1 2 3 4 5 6 7 R H E
Beavercreek 0 0 1 0 0 2 0 3 5 1
Northmont 0 1 0 0 0 0 0 1 2 2


Beavercreek
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Brown (Jr) 3 1 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Clay Cash (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jake Elmore (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nolan Frisk (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JB Henry (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Reeve (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Schafer (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Austin Schroeder (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitch Sumner (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Ethan Tedder (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 3 5 2 0.192 1 0 0 0 2 0 1 0 0.192 0.231 0

Pitching IP H R ER BB SO HR ERA  
Charlie Schafer (So) 2.0 1 0 0 0 4 0 0.000  
Mitch Sumner (Sr) 5.0 1 1 1 2 8 0 1.400  
Team 7.0 2 1 1 2 12 0 1.000  

Fielding PO A E FP  
Nick Brown (Jr) 3 0 0 1.000  
Clay Cash (Jr) 6 0 0 1.000  
Grant Reeve (Sr) 0 1 0 1.000  
Austin Schroeder (Jr) 11 0 0 1.000  
Jared Shanks (Jr) 0 1 0 1.000  
Ethan Tedder (Jr) 1 1 1 0.667  
Team 21 3 1 0.960  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Combs (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Eric Corbett (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Keaton Kesling (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Noah McGilton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Miller (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nick Newman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brenden Siehl (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jaren Slusher (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew White (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Team 22 1 2 1 0.091 0 0 0 2 11 0 1 0 0.167 0.091 0

Pitching IP H R ER BB SO HR ERA  
Jason Kohr (Sr) 7.0 0 3 0 0 2 0 0.000  
Team 7.0 0 3 0 0 2 0 0.000  

Fielding PO A E FP  
Justin Combs (Sr) 3 1 0 1.000  
Jason Kohr (Sr) 0 4 0 1.000  
Noah McGilton (Jr) 0 1 0 1.000  
Will Miller (Sr) 1 0 0 1.000  
Nick Newman (Jr) 1 2 1 0.750  
Brenden Siehl (Jr) 12 1 0 1.000  
Jaren Slusher (Jr) 3 0 0 1.000  
Andrew White (Jr) 1 6 1 0.875  
Team 21 15 2 0.947