Baseball - Game Statistics

Friday, April 12, 2019

  Northmont
 
6
   Springfield
 
2

  1 2 3 4 5 6 7 R H E
Northmont 0 0 4 0 2 0 0 6 5 0
Springfield 2 0 0 0 0 0 0 2 4 6


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Bickel (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Justin Combs (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Eric Corbett (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Cox (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Keaton Kesling (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Dalton McClaskey (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Noah McGilton (Jr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Nick Newman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reagan Schommer (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Andrew White (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 6 5 4 0.167 0 0 0 3 2 0 1 0 0.242 0.167 4

Pitching IP H R ER BB SO HR ERA  
Jason Kohr (Sr) 7.0 0 2 2 1 8 0 2.000  
Team 7.0 0 2 2 1 8 0 2.000  

Fielding PO A E FP  
Justin Combs (Sr) 8 0 0 1.000  
Dalton McClaskey (Sr) 2 3 0 1.000  
Noah McGilton (Jr) 1 1 0 1.000  
Nick Newman (Jr) 2 0 0 1.000  
Reagan Schommer (Sr) 8 1 0 1.000  
Andrew White (Jr) 0 4 0 1.000  
Team 21 9 0 1.000  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Crawford (Sr) 3 1 2 0 0.667 0 1 0 0 0 0 0 1 0.750 1.333 1
Vaughn Duncan (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Eaton (Jr) 3 1 1 1 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Gabriel Espana-Idrogo (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cole Griffith (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Terrell Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jake Kearns (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Dominick Manier (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ross Sherrock (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 2 4 2 0.160 1 1 0 1 8 0 0 3 0.276 0.280 2

Pitching IP H R ER BB SO HR ERA  
Noah Crawford (Fr) 4.1 5 6 2 2 1 0 3.231  
Lucas Mattison (Sr) 2.2 1 0 0 1 1 0 0.000  
Team 7.0 6 6 2 3 2 0 2.000  

Fielding PO A E FP  
Noah Crawford (Fr) 0 2 0 1.000  
Ryan Crawford (Sr) 0 6 2 0.750  
Vaughn Duncan (So) 1 1 1 0.667  
Jacob Eaton (Jr) 2 2 1 0.800  
Gabriel Espana-Idrogo (Jr) 2 0 1 0.667  
Terrell Johnson (Jr) 1 0 0 1.000  
Jake Kearns (Sr) 13 1 0 1.000  
Lucas Mattison (Sr) 0 2 0 1.000  
Ross Sherrock (Jr) 2 0 0 1.000  
Team 21 14 5 0.875