Miamisburg
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Corey Brightwell 18 10.2 5.9 0.9 1.8 0.5 0.6 0.3 2.0 51.0 71.2 0.0
Kellen Toadvine 18 8.6 2.2 1.6 2.1 0.8 0.9 0.1 2.2 37.1 76.9 22.9
Jordin Clack 19 6.9 3.4 1.3 2.9 0.4 0.8 0.2 2.5 42.2 66.7 15.0
Connor Norman 19 6.8 1.2 0.6 1.2 0.5 0.4 0.0 1.3 33.1 57.1 30.9
Chrys Ngoh 19 6.2 2.8 1.8 2.1 0.9 1.0 0.0 3.3 39.8 53.8 29.4
Alex Anderson 5 4.4 2.2 0.4 1.6 0.3 0.8 0.0 1.4 57.1 60.0 0.0
Gavin Sudimack 19 3.2 2.5 1.4 1.6 0.9 1.2 0.3 2.1 35.4 59.1 25.0
Aaron Shock 18 2.6 3.4 2.3 2.8 0.8 1.2 0.3 2.8 32.0 82.4 0.0
Rylan Alford 19 1.9 0.9 0.9 0.7 1.4 0.7 0.1 0.6 44.4 70.6 33.3
Ayden Alford 14 1.8 0.8 0.6 0.2 3.0 0.1 0.0 0.4 32.0 55.6 23.5
Daniel Mugarura 3 1.7 1.0 0.0 0.7 0.0 0.3 0.0 0.7 20.0 75.0 0.0
Rorice Iratwumva 10 0.8 0.6 0.0 0.0 0.0 0.1 0.0 0.2 100.0 100.0 0.0
Nolan Taulbee 9 0.7 0.4 0.3 0.4 0.8 0.0 0.0 0.8 25.0 50.0 20.0
Milo Cokes 6 0.3 0.7 0.0 0.2 0.0 0.0 0.0 0.3 33.3 0.0 0.0
Brayden Dafler 9 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Team Averages 19 48.9 23.7 11.4 15.8 0.7 7.1 1.2 17.6 39.9 67.7 25.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Corey Brightwell 18 73 143 37 52 0 5 183 34 73 107 17 33 10 6 36
Kellen Toadvine 18 52 140 40 52 11 48 155 16 23 39 28 37 17 1 39
Jordin Clack 19 49 116 30 45 3 20 131 26 38 64 24 56 16 4 47
Connor Norman 19 44 133 12 21 30 97 130 10 12 22 12 23 7 0 25
Chrys Ngoh 19 47 118 14 26 10 34 118 14 39 53 35 40 19 0 62
Alex Anderson 5 8 14 6 10 0 0 22 4 7 11 2 8 4 0 7
Gavin Sudimack 19 23 65 13 22 1 4 60 26 22 48 27 30 23 6 39
Aaron Shock 18 16 50 14 17 0 7 46 9 52 61 41 51 22 5 51
Rylan Alford 19 12 27 12 17 1 3 37 8 10 18 18 13 14 1 11
Ayden Alford 14 8 25 5 9 4 17 25 3 8 11 9 3 1 0 5
Daniel Mugarura 3 1 5 3 4 0 1 5 2 1 3 0 2 1 0 2
Rorice Iratwumva 10 3 3 2 2 0 0 8 3 3 6 0 0 1 0 2
Nolan Taulbee 9 2 8 1 2 1 5 6 2 2 4 3 4 0 0 7
Milo Cokes 6 1 3 0 0 0 0 2 0 4 4 0 1 0 0 2
Brayden Dafler 9 1 2 0 0 0 0 2 0 0 0 1 0 0 0 0
Team Totals 19 340 852 189 279 61 241 930 157 294 451 217 301 135 23 335