
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden McGraw, Fairmont | 17 | 336 | 19.8 | 133 | 232 | 57.3 | 7 | 20 | 35.0 | 63 | 115 | 54.8 |
| 2 | Sherrod Lay, Springfield | 11 | 193 | 17.5 | 72 | 153 | 47.1 | 21 | 69 | 30.4 | 28 | 51 | 54.9 |
| 3 | Jack Haskins, Beavercreek | 15 | 253 | 16.9 | 94 | 207 | 45.4 | 20 | 62 | 32.3 | 45 | 62 | 72.6 |
| 4 | EJ Rice, Springfield | 14 | 201 | 14.4 | 86 | 160 | 53.8 | 2 | 15 | 13.3 | 27 | 45 | 60.0 |
| 5 | Sam Keely, Centerville | 11 | 152 | 13.8 | 66 | 113 | 58.4 | 5 | 27 | 18.5 | 15 | 24 | 62.5 |
| 6 | Zeke Doliboa, Springboro | 18 | 235 | 13.1 | 78 | 171 | 45.6 | 53 | 121 | 43.8 | 26 | 34 | 76.5 |
| 7 | Charles Cunningham, Springfield | 13 | 168 | 12.9 | 50 | 118 | 42.4 | 32 | 85 | 37.6 | 36 | 44 | 81.8 |
| 8 | Trey Sam, Centerville | 17 | 219 | 12.9 | 78 | 155 | 50.3 | 29 | 68 | 42.6 | 34 | 41 | 82.9 |
| 9 | Kaleb Kelly, Northmont | 15 | 189 | 12.6 | 72 | 127 | 56.7 | 1 | 4 | 25.0 | 44 | 84 | 52.4 |
| 10 | Chisom Ibe, Northmont | 15 | 179 | 11.9 | 75 | 141 | 53.2 | 0 | 6 | 0.0 | 29 | 57 | 50.9 |
| 11 | Brady Gutman, Springboro | 18 | 213 | 11.8 | 71 | 167 | 42.5 | 13 | 51 | 25.5 | 58 | 84 | 69.0 |
| 12 | Dontay Chivers, Wayne | 16 | 189 | 11.8 | 73 | 139 | 52.5 | 8 | 23 | 34.8 | 35 | 55 | 63.6 |
| 13 | Kaden Post, Wayne | 17 | 193 | 11.4 | 62 | 150 | 41.3 | 45 | 118 | 38.1 | 24 | 27 | 88.9 |
| 13 | Isaiah Thompson, Wayne | 17 | 193 | 11.4 | 62 | 138 | 44.9 | 8 | 27 | 29.6 | 61 | 92 | 66.3 |
| 15 | Dawson Paulus, Beavercreek | 14 | 150 | 10.7 | 65 | 108 | 60.2 | 2 | 7 | 28.6 | 18 | 28 | 64.3 |
| 16 | CJ Wallace, Springfield | 3 | 31 | 10.3 | 11 | 22 | 50.0 | 5 | 10 | 50.0 | 4 | 5 | 80.0 |
| 17 | Matt Meek, Springboro | 18 | 180 | 10.0 | 50 | 126 | 39.7 | 31 | 75 | 41.3 | 49 | 63 | 77.8 |
| 17 | Ty Rohrer, Centerville | 17 | 170 | 10.0 | 68 | 121 | 56.2 | 6 | 20 | 30.0 | 28 | 44 | 63.6 |
| 19 | Julian Sam, Centerville | 17 | 168 | 9.9 | 66 | 134 | 49.3 | 24 | 70 | 34.3 | 12 | 21 | 57.1 |
| 20 | Corey Brightwell, Miamisburg | 15 | 142 | 9.5 | 55 | 109 | 50.5 | 0 | 4 | 0.0 | 32 | 47 | 68.1 |
| 21 | Kellen Toadvine, Miamisburg | 15 | 133 | 8.9 | 43 | 119 | 36.1 | 10 | 44 | 22.7 | 37 | 48 | 77.1 |
| 22 | Ja'Kye Hoard, Northmont | 14 | 119 | 8.5 | 42 | 111 | 37.8 | 11 | 33 | 33.3 | 24 | 44 | 54.5 |
| 23 | Spencer Maxwell, Centerville | 17 | 133 | 7.8 | 51 | 96 | 53.1 | 13 | 42 | 31.0 | 18 | 23 | 78.3 |
| 24 | Kaden Ralston, Fairmont | 17 | 128 | 7.5 | 40 | 126 | 31.7 | 20 | 64 | 31.3 | 28 | 38 | 73.7 |
| 25 | Sawyer Newman, Fairmont | 17 | 127 | 7.5 | 46 | 106 | 43.4 | 13 | 40 | 32.5 | 22 | 36 | 61.1 |
| 26 | Kameron Thornton, Fairmont | 17 | 123 | 7.2 | 44 | 109 | 40.4 | 8 | 35 | 22.9 | 27 | 44 | 61.4 |
| 27 | Chrys Ngoh, Miamisburg | 16 | 105 | 6.6 | 42 | 107 | 39.3 | 9 | 31 | 29.0 | 12 | 24 | 50.0 |
| 28 | Jordin Clack, Miamisburg | 16 | 103 | 6.4 | 39 | 97 | 40.2 | 3 | 20 | 15.0 | 22 | 31 | 71.0 |
| 29 | Drew Gregor, Springboro | 18 | 114 | 6.3 | 37 | 100 | 37.0 | 29 | 87 | 33.3 | 11 | 16 | 68.8 |
| 30 | Micah Jacobs, Northmont | 15 | 94 | 6.3 | 31 | 85 | 36.5 | 6 | 18 | 33.3 | 26 | 39 | 66.7 |
| 31 | Alphonso Ward, Wayne | 17 | 103 | 6.1 | 46 | 68 | 67.6 | 1 | 3 | 33.3 | 10 | 18 | 55.6 |
| 32 | Connor Norman, Miamisburg | 16 | 95 | 5.9 | 33 | 107 | 30.8 | 23 | 81 | 28.4 | 6 | 13 | 46.2 |
| 33 | Immanuel Carey, Springfield | 10 | 59 | 5.9 | 22 | 54 | 40.7 | 12 | 28 | 42.9 | 3 | 3 | 100.0 |
| 34 | David Svoboda, Beavercreek | 15 | 85 | 5.7 | 30 | 106 | 28.3 | 4 | 30 | 13.3 | 21 | 32 | 65.6 |
| 35 | Rashad Sims, Wayne | 14 | 79 | 5.6 | 27 | 50 | 54.0 | 15 | 32 | 46.9 | 10 | 16 | 62.5 |
| 36 | Cam McGlothen, Springboro | 17 | 92 | 5.4 | 29 | 88 | 33.0 | 16 | 51 | 31.4 | 18 | 23 | 78.3 |
| 37 | Bryson Thomas-Wiggins, Northmont | 15 | 80 | 5.3 | 26 | 80 | 32.5 | 2 | 19 | 10.5 | 26 | 34 | 76.5 |
| 38 | Sean Heisle, Wayne | 17 | 87 | 5.1 | 31 | 80 | 38.8 | 8 | 20 | 40.0 | 17 | 22 | 77.3 |
| 39 | Nolan Stringer, Fairmont | 17 | 86 | 5.1 | 32 | 69 | 46.4 | 16 | 44 | 36.4 | 6 | 11 | 54.5 |
| 40 | Dash Craver, Centerville | 17 | 81 | 4.8 | 34 | 76 | 44.7 | 4 | 17 | 23.5 | 9 | 17 | 52.9 |
| 41 | Jaden Eldridge, Beavercreek | 13 | 59 | 4.5 | 20 | 58 | 34.5 | 16 | 44 | 36.4 | 3 | 4 | 75.0 |
| 42 | Myles Houston, Centerville | 15 | 67 | 4.5 | 22 | 55 | 40.0 | 13 | 30 | 43.3 | 10 | 10 | 100.0 |
| 43 | Josiah Williams, Northmont | 15 | 66 | 4.4 | 26 | 62 | 41.9 | 5 | 22 | 22.7 | 9 | 9 | 100.0 |
| 43 | Alex Anderson, Miamisburg | 5 | 22 | 4.4 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 6 | 10 | 60.0 |
| 45 | Sante Jones, Wayne | 17 | 74 | 4.4 | 24 | 63 | 38.1 | 11 | 40 | 27.5 | 15 | 20 | 75.0 |
| 46 | Daniel Reinhard, Springboro | 18 | 75 | 4.2 | 30 | 51 | 58.8 | 0 | 0 | 0.0 | 15 | 21 | 71.4 |
| 47 | RJ McClurkin, Beavercreek | 14 | 58 | 4.1 | 24 | 67 | 35.8 | 5 | 25 | 20.0 | 5 | 5 | 100.0 |
| 48 | Timmothy Thompson, Springfield | 7 | 27 | 3.9 | 10 | 24 | 41.7 | 1 | 4 | 25.0 | 6 | 9 | 66.7 |
| 49 | Gavin Sudimack, Miamisburg | 16 | 58 | 3.6 | 22 | 60 | 36.7 | 1 | 3 | 33.3 | 13 | 22 | 59.1 |
| 50 | Jack Bolin, Beavercreek | 15 | 54 | 3.6 | 19 | 63 | 30.2 | 14 | 41 | 34.1 | 2 | 3 | 66.7 |
