
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherrod Lay, Springfield | 3 | 60 | 20.0 | 24 | 46 | 52.2 | 8 | 19 | 42.1 | 4 | 10 | 40.0 |
| 2 | Jayden McGraw, Fairmont | 2 | 38 | 19.0 | 17 | 30 | 56.7 | 1 | 3 | 33.3 | 3 | 10 | 30.0 |
| 3 | Jack Haskins, Beavercreek | 1 | 17 | 17.0 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 |
| 4 | EJ Rice, Springfield | 3 | 46 | 15.3 | 19 | 34 | 55.9 | 1 | 2 | 50.0 | 7 | 11 | 63.6 |
| 5 | Zeke Doliboa, Springboro | 2 | 30 | 15.0 | 12 | 25 | 48.0 | 6 | 14 | 42.9 | 0 | 2 | 0.0 |
| 6 | Charles Cunningham, Springfield | 3 | 40 | 13.3 | 13 | 31 | 41.9 | 5 | 20 | 25.0 | 9 | 11 | 81.8 |
| 7 | Brady Gutman, Springboro | 2 | 26 | 13.0 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 5 | 6 | 83.3 |
| 7 | Dawson Paulus, Beavercreek | 1 | 13 | 13.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 |
| 7 | Kaleb Kelly, Northmont | 2 | 26 | 13.0 | 10 | 18 | 55.6 | 0 | 1 | 0.0 | 6 | 11 | 54.5 |
| 10 | Sante Jones, Wayne | 1 | 12 | 12.0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
| 10 | Dontay Chivers, Wayne | 1 | 12 | 12.0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 6 | 33.3 |
| 10 | Kaden Post, Wayne | 1 | 12 | 12.0 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 3 | 4 | 75.0 |
| 13 | Spencer Maxwell, Centerville | 1 | 11 | 11.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 |
| 13 | Kellen Toadvine, Miamisburg | 3 | 33 | 11.0 | 9 | 19 | 47.4 | 2 | 8 | 25.0 | 13 | 18 | 72.2 |
| 15 | Kaden Ralston, Fairmont | 2 | 20 | 10.0 | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 3 | 4 | 75.0 |
| 16 | Connor Norman, Miamisburg | 3 | 29 | 9.7 | 9 | 23 | 39.1 | 8 | 18 | 44.4 | 3 | 6 | 50.0 |
| 17 | CJ Wallace, Springfield | 1 | 9 | 9.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
| 18 | Sawyer Newman, Fairmont | 2 | 17 | 8.5 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 4 | 8 | 50.0 |
| 18 | Nolan Stringer, Fairmont | 2 | 17 | 8.5 | 6 | 6 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 |
| 18 | Chisom Ibe, Northmont | 2 | 17 | 8.5 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 3 | 4 | 75.0 |
| 18 | Matt Meek, Springboro | 2 | 17 | 8.5 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 7 | 8 | 87.5 |
| 22 | Kye Graham, Wayne | 1 | 8 | 8.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 |
| 22 | Spencer Vance, Beavercreek | 1 | 8 | 8.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 |
| 22 | Alphonso Ward, Wayne | 1 | 8 | 8.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 22 | Ja'Kye Hoard, Northmont | 2 | 16 | 8.0 | 7 | 21 | 33.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| 22 | Ty Rohrer, Centerville | 1 | 8 | 8.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 22 | Sean Heisle, Wayne | 1 | 8 | 8.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 28 | Myles Houston, Centerville | 1 | 7 | 7.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 28 | Trey Sam, Centerville | 1 | 7 | 7.0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| 28 | Isaiah Thompson, Wayne | 1 | 7 | 7.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 |
| 31 | Jordin Clack, Miamisburg | 3 | 20 | 6.7 | 7 | 19 | 36.8 | 0 | 4 | 0.0 | 6 | 7 | 85.7 |
| 32 | Gavin Sudimack, Miamisburg | 3 | 19 | 6.3 | 7 | 15 | 46.7 | 0 | 0 | 0.0 | 5 | 7 | 71.4 |
| 33 | Kaedyn Brooks, Wayne | 1 | 6 | 6.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 |
| 34 | Corey Brightwell, Miamisburg | 3 | 16 | 5.3 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 35 | Ashton Adams, Fairmont | 2 | 10 | 5.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 |
| 35 | Alex Anderson, Miamisburg | 3 | 15 | 5.0 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 |
| 35 | Ayden Alford, Miamisburg | 1 | 5 | 5.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 |
| 35 | Rashad Sims, Wayne | 1 | 5 | 5.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| 35 | Jaden Eldridge, Beavercreek | 1 | 5 | 5.0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 |
| 40 | Chrys Ngoh, Miamisburg | 3 | 14 | 4.7 | 7 | 16 | 43.8 | 0 | 4 | 0.0 | 0 | 0 | 0.0 |
| 41 | Cam McGlothen, Springboro | 2 | 9 | 4.5 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 |
| 41 | Carson Auxier, Northmont | 2 | 9 | 4.5 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 0 | 0 | 0.0 |
| 41 | Daniel Reinhard, Springboro | 2 | 9 | 4.5 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 |
| 41 | Aaron Shock, Miamisburg | 2 | 9 | 4.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 |
| 45 | Micah Jacobs, Northmont | 2 | 8 | 4.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| 45 | Dash Craver, Centerville | 1 | 4 | 4.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
| 45 | David Svoboda, Beavercreek | 1 | 4 | 4.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 |
| 48 | Preston Burkhardt, Springfield | 3 | 10 | 3.3 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| 48 | Tailor Stephens, Springfield | 3 | 10 | 3.3 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 |
| 50 | Timmothy Thompson, Springfield | 2 | 6 | 3.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
