
Boys Basketball - Game Statistics
| Wednesday, March 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zeke Doliboa | 4-8 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
| Drew Gregor | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Brady Gutman | 6-11 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 14 |
| Cam McGlothen | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
| Matt Meek | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 3 | 2 |
| Daniel Reinhard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Reid Williams | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 7-19 | 5-8 | 3 | 17 | 20 | 9 | 4 | 0 | 12 | 13 | 46 | |
| 45.9% | 36.8% | 62.5% | ||||||||||
