
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Stringer | 2-6 | 1-4 | 2-4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| Kaden Ralston | 1-4 | 0-2 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| Kameron Thornton | 7-14 | 5-8 | 2-2 | 0 | 4 | 4 | 2 | 4 | 1 | 5 | 0 | 21 |
| Sawyer Newman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jayden McGraw | 9-12 | 0-0 | 4-9 | 5 | 3 | 8 | 4 | 6 | 2 | 6 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Moore | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| Ashton Adams | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Frank Mugisha | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hawker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 6-15 | 16-24 | 8 | 14 | 22 | 13 | 13 | 3 | 19 | 0 | 66 | |
| 52.4% | 40.0% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Brightwell | 3-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| Jordin Clack | 3-5 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 5 | 7 |
| Chrys Ngoh | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 8 |
| Connor Norman | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
| Kellen Toadvine | 8-9 | 2-2 | 5-7 | 1 | 3 | 4 | 3 | 3 | 0 | 5 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Alford | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Aaron Shock | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Gavin Sudimack | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 3-8 | 9-17 | 4 | 14 | 18 | 14 | 7 | 2 | 18 | 19 | 58 | |
| 51.1% | 37.5% | 52.9% | ||||||||||
