
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Jacobs | 4-9 | 0-2 | 4-7 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 12 |
| Bryson Thomas-Wiggins | 6-8 | 1-1 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 16 |
| Chisom Ibe | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 8 |
| Luke Mangen | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ja'Kye Hoard | 6-9 | 1-2 | 2-4 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 15 |
| Carson Auxier | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaleb Kelly | 7-10 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 1 | 15 |
| Josiah Williams | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 2-8 | 12-19 | 5 | 21 | 26 | 14 | 8 | 6 | 9 | 12 | 70 | |
| 59.6% | 25.0% | 63.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Brightwell | 5-9 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 13 |
| Jordin Clack | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| Chrys Ngoh | 4-7 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 4 | 8 |
| Aaron Shock | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| Kellen Toadvine | 2-11 | 0-5 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rylan Alford | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Brayden Dafler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorice Iratwumva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Norman | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Gavin Sudimack | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-12 | 7-8 | 6 | 17 | 23 | 11 | 6 | 1 | 16 | 13 | 50 | |
| 40.8% | 25.0% | 87.5% | ||||||||||
