
Boys Basketball - Game Statistics
| Saturday, January 10, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Estep | 8-12 | 2-5 | 5-5 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 3 | 23 |
| Connor Moore | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 |
| Aidan Sullivan | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massa | 4-6 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| Drew Wauligman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Andriacco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Kamstra | 6-10 | 3-5 | 1-4 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 16 |
| Andrew Paff | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mikey Cluxton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Richardson | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| Walter Kelsey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Kirch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-17 | 6-11 | 4 | 15 | 19 | 9 | 6 | 2 | 16 | 15 | 53 | |
| 52.5% | 29.4% | 54.5% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Stringer | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| Kaden Ralston | 5-13 | 5-9 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 15 |
| Kam Thornton | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 6 |
| Sawyer Newman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden McGraw | 8-13 | 0-1 | 2-8 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Adams | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Frank Mugisha | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Carter Loyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hawker | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 7-19 | 5-12 | 7 | 12 | 19 | 10 | 8 | 1 | 14 | 0 | 54 | |
| 46.7% | 36.8% | 41.7% | ||||||||||
