
Boys Basketball - Game Statistics
| Sunday, January 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Caswell | 4-5 | 2-2 | 0-2 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 10 |
| Kaden Ellerbe | 9-11 | 0-1 | 4-9 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 22 |
| Liam Gluck | 9-14 | 2-4 | 0-0 | 2 | 7 | 9 | 3 | 2 | 0 | 5 | 0 | 20 |
| Owen Roether | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Isaiah-Michael Williams | 11-13 | 0-0 | 6-7 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Bryant | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jarrelle Hymes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-50 | 4-8 | 10-18 | 7 | 19 | 26 | 17 | 9 | 2 | 16 | 0 | 86 | |
| 72.0% | 50.0% | 55.6% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
