
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Brooks | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Diorio | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 1 |
| Luke Driskell | 3-3 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 8 |
| Caleb Fugate | 1-7 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Carson Labensky | 2-8 | 0-3 | 6-8 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 10 |
| Damien Maxwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Gabe Pavlak | 7-18 | 0-2 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 15 |
| Kellen Solomon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Webb | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-13 | 9-15 | 3 | 20 | 23 | 12 | 5 | 1 | 11 | 19 | 49 | |
| 37.5% | 30.8% | 60.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 4-13 | 1-4 | 5-7 | 3 | 11 | 14 | 2 | 1 | 1 | 2 | 0 | 14 |
| KYLE PUTNAM | 2-7 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| GABE AGA | 1-3 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| JAMIR HYMES | 2-6 | 1-3 | 1-4 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 6 |
| GABE PHILLIPS | 10-12 | 0-0 | 3-5 | 5 | 4 | 9 | 3 | 1 | 3 | 2 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DEVIN GARNES | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| WILL HASKINS | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| ISAIAH WILLIAMS | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| LANCE CASWELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE WILLIAMS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-14 | 17-26 | 10 | 26 | 36 | 17 | 7 | 5 | 9 | 0 | 66 | |
| 45.1% | 21.4% | 65.4% | ||||||||||
