
Girls Basketball - Game Statistics
| Thursday, February 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 3-9 | 2-5 | 2-4 | 0 | 4 | 4 | 5 | 3 | 1 | 5 | 1 | 10 |
| Ashley Vaughn | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 3 |
| Zoey Bent | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 5 |
| Lauren Hinders | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Anna Landing | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Bean | 3-6 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| Lilli Leopard | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 2 |
| Mia Grilliot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Steinbrunner | 0-0 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 5-10 | 7-14 | 5 | 21 | 26 | 11 | 10 | 1 | 21 | 12 | 40 | |
| 46.7% | 50.0% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 1-15 | 1-9 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 6 |
| Lexi Crawford | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 5 |
| Rachel Henry | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blair Kindrick | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Emily Ledbetter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedie Lingg | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Ella Neely | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Evan Neely | 2-6 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 5 |
| Natalie Schoenherr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stanforth | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 3-15 | 8-12 | 5 | 10 | 15 | 5 | 13 | 2 | 19 | 0 | 27 | |
| 21.1% | 20.0% | 66.7% | ||||||||||
