
Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 4-9 | 0-1 | 2-3 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 0 | 10 |
| Kiara Hudgins | 3-9 | 1-3 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Makayla Hurey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samantha Reynolds | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 6 |
| Allie Stockton | 3-10 | 1-4 | 4-6 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimora Johnson | 1-3 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Cassidy Truesdale | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-10 | 10-15 | 4 | 17 | 21 | 5 | 8 | 4 | 16 | 0 | 39 | |
| 37.1% | 30.0% | 66.7% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 2-7 | 1-3 | 2-2 | 3 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 7 |
| Ashley Vaughn | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 2 |
| Trinity Bean | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Riley Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilli Leopard | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 5 |
| Zoey Bent | 2-6 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 7 |
| Mia Grilliot | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Lauren Hinders | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Riley Steinbrunner | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Anna Landing | 4-11 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-10 | 7-12 | 10 | 20 | 30 | 13 | 6 | 1 | 16 | 16 | 40 | |
| 32.6% | 30.0% | 58.3% | ||||||||||
