
Girls Basketball - Game Statistics
| Monday, December 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 7 |
| Ashley Vaughn | 2-2 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 6 |
| Trinity Bean | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 3 |
| Zoey Bent | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| Anna Landing | 2-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ryan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilli Leopard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mia Grilliot | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Lauren Hinders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Steinbrunner | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Amber Gutterman | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-12 | 2-4 | 8 | 16 | 24 | 9 | 8 | 1 | 22 | 9 | 36 | |
| 39.5% | 33.3% | 50.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kendal George | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Isabelle Laidly | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cotie McMahon | 6-14 | 2-3 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 15 |
| Molly Scott | 5-7 | 0-0 | 3-5 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 13 |
| Kenzie Smith | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 3 |
| Amy Velasco | 4-12 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 10 |
| Quinn Watercutter | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Megan Taylor | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 6-22 | 6-9 | 12 | 12 | 24 | 12 | 13 | 0 | 11 | 0 | 50 | |
| 35.8% | 27.3% | 66.7% | ||||||||||
