
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bree Hall | 11-21 | 2-7 | 4-5 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 28 |
| Jacquel Bronaugh | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
| Alyssa Hargrove-Hall | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| Lovie Malone | 3-10 | 0-4 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
| Saharra Murphy | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cydne Campbell | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ma'kaylia Lute | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgyn Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleah Stiner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 2-16 | 7-10 | 10 | 11 | 21 | 8 | 8 | 5 | 8 | 14 | 49 | |
| 42.6% | 12.5% | 70.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 3-6 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | 7 |
| Jordan Hobbs | 3-9 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 6 |
| Peyton Nation | 7-15 | 1-5 | 1-2 | 0 | 7 | 7 | 2 | 1 | 1 | 5 | 1 | 16 |
| Peyton Wells | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Emersyn Rines | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Pohlabel | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gina Gildea | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-14 | 3-6 | 3 | 16 | 19 | 5 | 6 | 2 | 14 | 10 | 41 | |
| 40.5% | 28.6% | 50.0% | ||||||||||
