
Girls Basketball - Game Statistics
| Wednesday, December 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 2-8 | 1-4 | 4-6 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 9 |
| Ashley Vaughn | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trinity Bean | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| Kalea Storm | 2-7 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Riley Ryan | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zoey Bent | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mia Grilliot | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Katie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hinders | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Steinbrunner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anna Landing | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 6 |
| Korina Swiderski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gutterman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 2-12 | 10-13 | 2 | 18 | 20 | 7 | 2 | 3 | 14 | 15 | 30 | |
| 31.0% | 16.7% | 76.9% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Abby Carter | 2-9 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| Alley Haas | 4-8 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 11 |
| Olivia Hammerle | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 |
| Anna Long | 3-10 | 0-4 | 6-6 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dara Russo | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ava Bosticco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-14 | 15-18 | 7 | 13 | 20 | 8 | 9 | 0 | 5 | 13 | 43 | |
| 34.2% | 14.3% | 83.3% | ||||||||||
