
Girls Basketball - Game Statistics
| Wednesday, January 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Brooke Edwards | 1-7 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Emily Glenn | 2-4 | 2-3 | 1-2 | 2 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 7 |
| McKenzie Kilburn | 6-7 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 12 |
| Kassidy Muntz | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillyan Baccus | 2-8 | 0-2 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Amber Bondurant | 4-8 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| Hannah Brown | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marisa Casillas | 5-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 11 |
| Faith Miller | 4-8 | 3-5 | 0-0 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 11 |
| Danie Shafer | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 9-25 | 5-11 | 17 | 30 | 47 | 22 | 13 | 4 | 9 | 0 | 74 | |
| 45.5% | 36.0% | 45.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Rollins | 2-7 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| Shonte Williams | 1-9 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 3 |
| LeAunna Rhodes | 1-11 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Cecelia DeBartolo | 1-8 | 1-1 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 3 |
| Kiera Williams | 5-9 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 10 |
| Bobbie Brown | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ashley Vanzant | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 1-4 | 6-11 | 9 | 16 | 25 | 1 | 4 | 0 | 15 | 9 | 27 | |
| 20.4% | 25.0% | 54.5% | ||||||||||
