
Girls Basketball - Game Statistics
| Friday, November 26, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Baker | 7-9 | 0-1 | 0-1 | 5 | 4 | 9 | 2 | 0 | 4 | 0 | 4 | 14 |
| Whitney Barfknecht | 1-5 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 2 |
| Emily Brumfield | 3-7 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 7 |
| Julie Duren | 2-7 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 5 |
| Emily Mowbray | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| Megan Pillsbury | 4-8 | 0-0 | 7-8 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 4 | 15 |
| Alyssa Ryerse | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Gina Warmouth | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Asia Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-11 | 8-12 | 9 | 25 | 34 | 10 | 2 | 4 | 24 | 18 | 50 | |
| 44.4% | 18.2% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecilia Alvarez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Bruns | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Amanda Calhoun | 2-10 | 0-3 | 2-2 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 0 | 6 |
| Erica Comer | 1-7 | 0-2 | 2-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Morgan Miller | 2-5 | 1-2 | 3-6 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 8 |
| Jenna Nelson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ellise Sharpe | 4-14 | 1-7 | 7-7 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 16 |
| Breanna Stucke | 4-11 | 2-5 | 3-4 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 4-19 | 17-22 | 14 | 13 | 27 | 10 | 18 | 3 | 8 | 0 | 51 | |
| 29.4% | 21.1% | 77.3% | ||||||||||
