
Girls Basketball - Game Statistics
| Wednesday, December 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 9-19 | 4-10 | 3-3 | 1 | 3 | 4 | 2 | 4 | 0 | 9 | 4 | 25 |
| Brittany Frappier | 4-6 | 3-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| Chelsey Davis | 2-8 | 0-0 | 5-10 | 3 | 10 | 13 | 2 | 2 | 0 | 7 | 4 | 9 |
| Jill Steinbrunner | 3-5 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 4 | 6 |
| Megan Christmann | 2-3 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 7-14 | 10-25 | 6 | 25 | 31 | 10 | 8 | 0 | 23 | 17 | 57 | |
| 48.8% | 50.0% | 40.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 4-9 | 1-2 | 2-6 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 11 |
| Emily Glenn | 3-6 | 1-4 | 4-8 | 3 | 4 | 7 | 4 | 3 | 0 | 6 | 0 | 11 |
| McKenzie Kilburn | 4-8 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
| Faith Miller | 3-9 | 2-5 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| Danie Shafer | 3-8 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Bondurant | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hannah Brown | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Casillas | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Kassidy Muntz | 3-6 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 8-21 | 10-21 | 12 | 23 | 35 | 14 | 10 | 2 | 20 | 0 | 66 | |
| 44.4% | 38.1% | 47.6% | ||||||||||
