
Girls Basketball - Game Statistics
| Monday, December 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Jones | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| Lianne Masquelier | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 4 | 4 |
| Whitney Robinson | 4-9 | 0-4 | 5-6 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 3 | 13 |
| Heather Slaughter | 1-3 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 1 | 2 |
| Teddi Tankersley | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meagan Ball | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sara Hupp | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kaitlyn Mundhenk | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Robertson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Moriah Scott | 0-8 | 0-4 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sydney Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 0-13 | 9-14 | 12 | 27 | 39 | 3 | 7 | 2 | 26 | 17 | 21 | |
| 18.8% | 0.0% | 64.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 5-8 | 1-2 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 15 |
| Emily Glenn | 2-6 | 2-4 | 2-5 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 8 |
| McKenzie Kilburn | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Faith Miller | 2-9 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 5 |
| Danie Shafer | 2-8 | 0-4 | 1-2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillyan Baccus | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Amber Bondurant | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hannah Brown | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marisa Casillas | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brooke Edwards | 3-6 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| Kassidy Muntz | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 8-26 | 10-19 | 17 | 22 | 39 | 12 | 14 | 4 | 12 | 0 | 54 | |
| 32.1% | 30.8% | 52.6% | ||||||||||
