
Girls Basketball - Game Statistics
| Monday, February 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Blanchard | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kristin Miller | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 4 |
| Nia Nolan | 5-10 | 1-1 | 3-4 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 14 |
| Karis Watts | 5-11 | 2-6 | 12-13 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 24 |
| Kyra Williams | 3-5 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Fuqua | 2-4 | 0-0 | 1-3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 5 |
| Bria McLaurin | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tierra Tidwell | 2-5 | 0-0 | 6-8 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 10 |
| Jonniece Turney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-8 | 24-33 | 12 | 11 | 23 | 11 | 15 | 1 | 9 | 19 | 69 | |
| 45.7% | 37.5% | 72.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Dowler | 6-11 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 15 |
| Kimberlee Galloway | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aireca Hetzler | 7-10 | 0-0 | 5-8 | 1 | 6 | 7 | 6 | 5 | 0 | 6 | 0 | 19 |
| Jena Studabaker | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| Cami Finch | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Tester | 2-8 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 5 |
| Megan Galloway | 5-8 | 0-0 | 4-4 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 14 |
| Chloe Warvel | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Tara Guillozet | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 1-2 | 15-20 | 14 | 15 | 29 | 15 | 8 | 2 | 21 | 0 | 60 | |
| 45.8% | 50.0% | 75.0% | ||||||||||
