
Girls Basketball - Game Statistics
| Monday, December 6, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pumroy | 7-11 | 0-2 | 2-3 | 4 | 3 | 7 | 1 | 8 | 0 | 3 | 0 | 16 |
| Alexis Gassion | 4-12 | 0-2 | 3-4 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 11 |
| Candice Alexander | 1-9 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brianna Breeding | 2-6 | 0-0 | 0-1 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 4 |
| Jaymee Veney | 4-10 | 0-1 | 4-8 | 7 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Reed | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 4 |
| Sarah Lilley | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Madison Musick | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Profitt | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Gladney | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brianna Gladney | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 1-11 | 14-27 | 27 | 18 | 45 | 11 | 20 | 1 | 21 | 0 | 59 | |
| 35.5% | 9.1% | 51.9% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Blanchard | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Kristin Miller | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 0 |
| Nia Nolan | 5-10 | 2-3 | 5-6 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 4 | 17 |
| Markita Smith | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Karis Watts | 2-8 | 0-4 | 8-11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Fuqua | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bria McLaurin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tierra Tidwell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 |
| Jonniece Turney | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 |
| Kyra Williams | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-10 | 16-22 | 3 | 11 | 14 | 3 | 15 | 1 | 21 | 22 | 42 | |
| 35.3% | 20.0% | 72.7% | ||||||||||
