
Girls Basketball - Game Statistics
| Thursday, February 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Baker | 3-7 | 0-0 | 2-2 | 3 | 7 | 10 | 5 | 0 | 3 | 1 | 4 | 8 |
| Whitney Barfknecht | 0-2 | 0-2 | 6-8 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 6 |
| Emily Brumfield | 4-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Julie Duren | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Emily Mowbray | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| Megan Pillsbury | 7-12 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 17 |
| Alyssa Ryerse | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Amber Seitz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Trentman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gina Warmouth | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Williams | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 3-11 | 13-16 | 12 | 18 | 30 | 13 | 7 | 5 | 10 | 9 | 52 | |
| 39.1% | 27.3% | 81.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 4-11 | 1-2 | 1-2 | 4 | 0 | 4 | 1 | 4 | 0 | 1 | 2 | 10 |
| Konner Harris | 4-14 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 4 | 9 |
| Brittney Koester | 0-7 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 3 |
| Aysha Metz | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Wolfe | 1-6 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haylie Fogt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Hanayik | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Lindsey Sturwold | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Keela Taborn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-11 | 6-9 | 8 | 16 | 24 | 6 | 9 | 0 | 12 | 14 | 33 | |
| 26.7% | 27.3% | 66.7% | ||||||||||
