
Girls Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 5-15 | 2-7 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 1 | 4 | 12 |
| Konner Harris | 4-19 | 3-15 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 13 |
| Brittney Koester | 2-6 | 0-0 | 4-6 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 4 | 8 |
| Kira Lee | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 6 |
| Kaitlyn Wolfe | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monique Hanayik | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Aysha Metz | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Sturwold | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Keela Taborn | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keela Taborn | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 8-29 | 10-12 | 8 | 23 | 31 | 11 | 9 | 1 | 7 | 21 | 48 | |
| 26.3% | 27.6% | 83.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Deal | 2-5 | 0-0 | 4-6 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 4 | 8 |
| Christy Graves | 4-17 | 2-6 | 2-2 | 3 | 4 | 7 | 2 | 2 | 2 | 2 | 2 | 12 |
| Maddie Hilleary | 3-8 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 7 |
| Kristen Monnin | 2-3 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 5 |
| Jocelyn Roberts | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Allen | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shelby Vogler | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 4 |
| Imari Witten | 4-7 | 2-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 5-9 | 10-18 | 16 | 24 | 40 | 8 | 4 | 3 | 18 | 13 | 51 | |
| 37.5% | 55.6% | 55.6% | ||||||||||
