
Girls Basketball - Game Statistics
| Monday, February 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Blanchard | 0-3 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Kristin Miller | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nia Nolan | 1-10 | 1-5 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 2 | 6 |
| Karis Watts | 5-12 | 3-10 | 4-6 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 17 |
| Kyra Williams | 5-9 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Fuqua | 2-4 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 4 |
| Bria McLaurin | 0-3 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tierra Tidwell | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jonniece Turney | 2-3 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 4-21 | 11-17 | 21 | 15 | 36 | 11 | 4 | 1 | 13 | 15 | 47 | |
| 32.0% | 19.0% | 64.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 6 |
| Christy Graves | 2-9 | 2-5 | 5-6 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 11 |
| Maddie Hilleary | 3-9 | 0-1 | 2-6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 |
| Kristen Monnin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jocelyn Roberts | 1-3 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dianna Burt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imari Witten | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Macy Yount | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-13 | 9-14 | 4 | 15 | 19 | 6 | 8 | 0 | 13 | 16 | 38 | |
| 30.8% | 38.5% | 64.3% | ||||||||||
