
Girls Basketball - Game Statistics
| Saturday, November 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Sparks | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 2 |
| Rachel DeBord | 6-11 | 0-3 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 15 |
| Maria Rotello | 3-16 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 7 |
| Kelsey Norris | 0-6 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| CC Latham | 1-2 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Sibcy | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
| Desmond Jewett | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Samantha Showalter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanah Rotello | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sekerak | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gracen Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 1-13 | 6-13 | 11 | 15 | 26 | 6 | 8 | 1 | 13 | 19 | 33 | |
| 27.1% | 7.7% | 46.2% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Lance | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 7 |
| Katelyn Haralamos | 4-10 | 2-6 | 3-4 | 4 | 7 | 11 | 2 | 2 | 1 | 6 | 1 | 13 |
| Logan Warye | 4-12 | 1-2 | 9-11 | 4 | 5 | 9 | 1 | 2 | 0 | 6 | 2 | 18 |
| Abby Bush | 4-10 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 4 | 3 | 8 |
| Stephanie Wehmer | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia DeMumbrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Jones | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| Katie White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Delaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Bruns | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| April Rumelhart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-14 | 14-19 | 14 | 30 | 44 | 11 | 9 | 4 | 19 | 13 | 53 | |
| 38.6% | 35.7% | 73.7% | ||||||||||
