
Girls Basketball - Game Statistics
| Wednesday, January 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 2-6 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 5 | 0 | 3 | 3 | 7 |
| Monique Hanayik | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Brittney Koester | 7-14 | 1-1 | 4-4 | 1 | 7 | 8 | 1 | 5 | 1 | 7 | 5 | 19 |
| Kira Lee | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 2 |
| Kaitlyn Wolfe | 3-5 | 0-0 | 0-2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noelle Cost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Harris | 6-19 | 2-8 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 14 |
| Aysha Metz | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-11 | 6-8 | 4 | 22 | 26 | 9 | 15 | 4 | 21 | 18 | 50 | |
| 39.2% | 36.4% | 75.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Adams | 3-5 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 1 | 7 |
| Macey Riese | 3-7 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 8 |
| Erika Good | 3-6 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 9 |
| Kristen Lakes | 4-10 | 0-1 | 1-3 | 0 | 8 | 8 | 4 | 1 | 1 | 3 | 0 | 9 |
| Courtney Casey | 1-5 | 0-1 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali Rogers | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Fallon Collins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Conklin | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ellie Collins | 1-6 | 0-2 | 2-2 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Molly Skapik | 2-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Christina Murr | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-11 | 10-22 | 12 | 22 | 34 | 12 | 7 | 1 | 20 | 13 | 58 | |
| 39.3% | 36.4% | 45.5% | ||||||||||
